Program started on Tue, Feb 10 2026 at 2:02 AM.
Analyzed blocked packets from Tue, Feb 10 2026 at 12:00 AM to Tue, Feb 10 2026 at 1:58 AM (0.08 days).
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Blocked packets: 159
Average blocked packets per day: 1,928
Distinct blocked packets: 53
Distinct hosts blocked: 53
Unwanted logfile entries (because of a date range, EXCLUDE etc.): 3,012,643
Size of all dropped packets together: 9.20 kilobytes
Average size of dropped packets per day: 112.26 kilobytes
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing blocked packets, sorted by the number of blocked packets.
| #blocks | %blocks | bytes | last time | blocked packet |
|---|---|---|---|---|
| 7 | 4.40% | 420 | Feb/10/26 1:19 AM | 188.168.12.14 |
| 7 | 4.40% | 420 | Feb/10/26 1:19 AM | 188.168.12.14/tcp |
| 7 | 4.40% | 420 | Feb/10/26 1:19 AM | 188.168.12.14:smtp (25)/tcp |
| 7 | 4.40% | 420 | Feb/10/26 12:13 AM | 31.173.0.26 |
| 7 | 4.40% | 420 | Feb/10/26 12:13 AM | 31.173.0.26/tcp |
| 7 | 4.40% | 420 | Feb/10/26 12:13 AM | 31.173.0.26:submission (587)/tcp |
| 7 | 4.40% | 420 | Feb/10/26 12:55 AM | 223.82.236.69 |
| 7 | 4.40% | 420 | Feb/10/26 12:55 AM | 223.82.236.69/tcp |
| 7 | 4.40% | 420 | Feb/10/26 12:55 AM | 223.82.236.69:submission (587)/tcp |
| 7 | 4.40% | 420 | Feb/10/26 1:37 AM | 36.132.129.205 |
| 7 | 4.40% | 420 | Feb/10/26 1:37 AM | 36.132.129.205/tcp |
| 7 | 4.40% | 420 | Feb/10/26 1:37 AM | 36.132.129.205:submission (587)/tcp |
| 7 | 4.40% | 420 | Feb/10/26 1:56 AM | 27.128.162.146 |
| 7 | 4.40% | 420 | Feb/10/26 1:56 AM | 27.128.162.146/tcp |
| 7 | 4.40% | 420 | Feb/10/26 1:56 AM | 27.128.162.146:submission (587)/tcp |
| 7 | 4.40% | 420 | Feb/10/26 1:03 AM | 178.178.222.47 |
| 7 | 4.40% | 420 | Feb/10/26 1:03 AM | 178.178.222.47/tcp |
| 7 | 4.40% | 420 | Feb/10/26 1:03 AM | 178.178.222.47:submission (587)/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:31 AM | 117.175.160.29 |
| 6 | 3.77% | 360 | Feb/10/26 12:31 AM | 117.175.160.29/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:31 AM | 117.175.160.29:submission (587)/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:09 AM | 36.135.62.103 |
| 6 | 3.77% | 360 | Feb/10/26 12:09 AM | 36.135.62.103/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:09 AM | 36.135.62.103:smtp (25)/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:31 AM | 194.85.69.22 |
| 6 | 3.77% | 360 | Feb/10/26 12:31 AM | 194.85.69.22/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:31 AM | 194.85.69.22:submission (587)/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:36 AM | 60.216.89.122 |
| 6 | 3.77% | 360 | Feb/10/26 12:36 AM | 60.216.89.122/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:36 AM | 60.216.89.122:submission (587)/tcp |
| 6 | 3.77% | 360 | Feb/10/26 1:04 AM | 217.24.185.98 |
| 6 | 3.77% | 360 | Feb/10/26 1:04 AM | 217.24.185.98/tcp |
| 6 | 3.77% | 360 | Feb/10/26 1:04 AM | 217.24.185.98:submission (587)/tcp |
| 6 | 3.77% | 336 | Feb/10/26 12:51 AM | 114.99.127.122 |
| 6 | 3.77% | 336 | Feb/10/26 12:51 AM | 114.99.127.122/tcp |
| 6 | 3.77% | 336 | Feb/10/26 12:51 AM | 114.99.127.122:submission (587)/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:36 AM | 39.152.13.143 |
| 6 | 3.77% | 360 | Feb/10/26 12:36 AM | 39.152.13.143/tcp |
| 6 | 3.77% | 360 | Feb/10/26 12:36 AM | 39.152.13.143:submission (587)/tcp |
| 5 | 3.14% | 300 | Feb/10/26 12:09 AM | 36.42.67.114 |
| 5 | 3.14% | 300 | Feb/10/26 12:09 AM | 36.42.67.114/tcp |
| 5 | 3.14% | 300 | Feb/10/26 12:09 AM | 36.42.67.114:submission (587)/tcp |
| 5 | 3.14% | 260 | Feb/10/26 1:42 AM | 220.188.249.57 |
| 5 | 3.14% | 260 | Feb/10/26 1:42 AM | 220.188.249.57/tcp |
| 5 | 3.14% | 260 | Feb/10/26 1:42 AM | 220.188.249.57:smtp (25)/tcp |
| 5 | 3.14% | 300 | Feb/10/26 1:57 AM | 220.180.107.193 |
| 5 | 3.14% | 300 | Feb/10/26 1:57 AM | 220.180.107.193/tcp |
| 5 | 3.14% | 300 | Feb/10/26 1:57 AM | 220.180.107.193:submission (587)/tcp |
| 5 | 3.14% | 300 | Feb/10/26 1:38 AM | 145.249.115.52 |
| 5 | 3.14% | 300 | Feb/10/26 1:38 AM | 145.249.115.52/tcp |
| 5 | 3.14% | 300 | Feb/10/26 1:38 AM | 145.249.115.52:smtp (25)/tcp |
| 4 | 2.52% | 240 | Feb/10/26 12:41 AM | 106.52.168.177 |
| 4 | 2.52% | 240 | Feb/10/26 12:41 AM | 106.52.168.177/tcp |
| 4 | 2.52% | 240 | Feb/10/26 12:41 AM | 106.52.168.177:ftp (21)/tcp |
| 4 | 2.52% | 240 | Feb/10/26 12:09 AM | 180.168.119.2 |
| 4 | 2.52% | 240 | Feb/10/26 12:09 AM | 180.168.119.2/tcp |
| 4 | 2.52% | 240 | Feb/10/26 12:09 AM | 180.168.119.2:submission (587)/tcp |
| 3 | 1.89% | 180 | Feb/10/26 1:39 AM | 77.87.213.12 |
| 3 | 1.89% | 180 | Feb/10/26 1:39 AM | 77.87.213.12/tcp |
| 3 | 1.89% | 180 | Feb/10/26 1:39 AM | 77.87.213.12:smtp (25)/tcp |
| 3 | 1.89% | 180 | Feb/10/26 1:14 AM | 125.75.66.97 |
| 3 | 1.89% | 180 | Feb/10/26 1:14 AM | 125.75.66.97/tcp |
| 3 | 1.89% | 180 | Feb/10/26 1:14 AM | 125.75.66.97:http (80)/tcp |
| 3 | 1.89% | 180 | Feb/10/26 1:37 AM | 85.234.100.28 |
| 3 | 1.89% | 180 | Feb/10/26 1:37 AM | 85.234.100.28/tcp |
| 3 | 1.89% | 180 | Feb/10/26 1:37 AM | 85.234.100.28:smtp (25)/tcp |
| 2 | 1.26% | 120 | Feb/10/26 1:23 AM | 45.91.64.6 |
| 2 | 1.26% | 120 | Feb/10/26 1:23 AM | 45.91.64.6/tcp |
| 2 | 1.26% | 120 | Feb/10/26 1:23 AM | 45.91.64.6:http (80)/tcp |
| 2 | 1.26% | 120 | Feb/10/26 12:45 AM | 147.45.197.127 |
| 2 | 1.26% | 120 | Feb/10/26 12:45 AM | 147.45.197.127/tcp |
| 2 | 1.26% | 120 | Feb/10/26 12:45 AM | 147.45.197.127:smtp (25)/tcp |
| 2 | 1.26% | 120 | Feb/10/26 12:09 AM | 31.28.27.77 |
| 2 | 1.26% | 120 | Feb/10/26 12:09 AM | 31.28.27.77/tcp |
| 2 | 1.26% | 120 | Feb/10/26 12:09 AM | 31.28.27.77:smtp (25)/tcp |
| 2 | 1.26% | 120 | Feb/10/26 12:00 AM | 43.143.73.189 |
| 2 | 1.26% | 120 | Feb/10/26 12:00 AM | 43.143.73.189/tcp |
| 2 | 1.26% | 120 | Feb/10/26 12:00 AM | 43.143.73.189:ftp (21)/tcp |
| 2 | 1.26% | 120 | Feb/10/26 1:18 AM | 49.235.35.175 |
| 2 | 1.26% | 120 | Feb/10/26 1:18 AM | 49.235.35.175/tcp |
| 2 | 1.26% | 120 | Feb/10/26 1:18 AM | 49.235.35.175:ftp (21)/tcp |
| 2 | 1.26% | 120 | Feb/10/26 1:03 AM | 223.210.27.53 |
| 2 | 1.26% | 120 | Feb/10/26 1:03 AM | 223.210.27.53/tcp |
| 2 | 1.26% | 120 | Feb/10/26 1:03 AM | 223.210.27.53:submission (587)/tcp |
| 2 | 1.26% | 80 | Feb/10/26 1:43 AM | 182.87.208.253 |
| 2 | 1.26% | 80 | Feb/10/26 1:43 AM | 182.87.208.253/tcp |
| 2 | 1.26% | 80 | Feb/10/26 1:43 AM | 182.87.208.253:http (80)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:56 AM | 49.235.136.28 |
| 1 | 0.63% | 60 | Feb/10/26 12:56 AM | 49.235.136.28/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:56 AM | 49.235.136.28:http (80)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:24 AM | 180.76.206.59 |
| 1 | 0.63% | 60 | Feb/10/26 12:24 AM | 180.76.206.59/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:24 AM | 180.76.206.59:ssh (22)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:37 AM | 31.173.9.242 |
| 1 | 0.63% | 60 | Feb/10/26 12:37 AM | 31.173.9.242/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:37 AM | 31.173.9.242:smtp (25)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:12 AM | 110.16.40.3 |
| 1 | 0.63% | 60 | Feb/10/26 12:12 AM | 110.16.40.3/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:12 AM | 110.16.40.3:submission (587)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:07 AM | 58.221.166.202 |
| 1 | 0.63% | 60 | Feb/10/26 12:07 AM | 58.221.166.202/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:07 AM | 58.221.166.202:submission (587)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:13 AM | 62.173.154.171 |
| 1 | 0.63% | 60 | Feb/10/26 1:13 AM | 62.173.154.171/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:13 AM | 62.173.154.171:smtp (25)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:36 AM | 178.207.14.244 |
| 1 | 0.63% | 60 | Feb/10/26 1:36 AM | 178.207.14.244/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:36 AM | 178.207.14.244:submission (587)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:12 AM | 58.37.100.174 |
| 1 | 0.63% | 60 | Feb/10/26 12:12 AM | 58.37.100.174/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:12 AM | 58.37.100.174:submission (587)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 218.1.138.184 |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 218.1.138.184/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 218.1.138.184:submission (587)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 117.50.70.169 |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 117.50.70.169/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 117.50.70.169:ssh (22)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:14 AM | 2.63.211.145 |
| 1 | 0.63% | 60 | Feb/10/26 12:14 AM | 2.63.211.145/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:14 AM | 2.63.211.145:https (443)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:35 AM | 114.80.36.40 |
| 1 | 0.63% | 60 | Feb/10/26 12:35 AM | 114.80.36.40/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:35 AM | 114.80.36.40:http (80)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:01 AM | 31.28.27.105 |
| 1 | 0.63% | 60 | Feb/10/26 1:01 AM | 31.28.27.105/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:01 AM | 31.28.27.105:smtp (25)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:40 AM | 62.173.141.132 |
| 1 | 0.63% | 60 | Feb/10/26 1:40 AM | 62.173.141.132/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:40 AM | 62.173.141.132:smtp (25)/tcp |
| 1 | 0.63% | 40 | Feb/10/26 1:40 AM | 81.29.142.50 |
| 1 | 0.63% | 40 | Feb/10/26 1:40 AM | 81.29.142.50/tcp |
| 1 | 0.63% | 40 | Feb/10/26 1:40 AM | 81.29.142.50:ftp (21)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:07 AM | 120.233.73.156 |
| 1 | 0.63% | 60 | Feb/10/26 12:07 AM | 120.233.73.156/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:07 AM | 120.233.73.156:smtp (25)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 59.46.193.187 |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 59.46.193.187/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 59.46.193.187:submission (587)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:58 AM | 111.26.167.166 |
| 1 | 0.63% | 60 | Feb/10/26 1:58 AM | 111.26.167.166/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:58 AM | 111.26.167.166:submission (587)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:32 AM | 85.113.142.194 |
| 1 | 0.63% | 60 | Feb/10/26 1:32 AM | 85.113.142.194/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:32 AM | 85.113.142.194:submission (587)/tcp |
| 1 | 0.63% | 64 | Feb/10/26 12:18 AM | 119.146.91.181 |
| 1 | 0.63% | 64 | Feb/10/26 12:18 AM | 119.146.91.181/tcp |
| 1 | 0.63% | 64 | Feb/10/26 12:18 AM | 119.146.91.181:smtp (25)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:16 AM | 139.211.160.146 |
| 1 | 0.63% | 60 | Feb/10/26 1:16 AM | 139.211.160.146/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:16 AM | 139.211.160.146:submission (587)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:47 AM | 120.48.109.19 |
| 1 | 0.63% | 60 | Feb/10/26 1:47 AM | 120.48.109.19/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:47 AM | 120.48.109.19:smtp (25)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:14 AM | 117.62.235.53 |
| 1 | 0.63% | 60 | Feb/10/26 12:14 AM | 117.62.235.53/tcp |
| 1 | 0.63% | 60 | Feb/10/26 12:14 AM | 117.62.235.53:http (80)/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:12 AM | 101.20.37.15 |
| 1 | 0.63% | 60 | Feb/10/26 1:12 AM | 101.20.37.15/tcp |
| 1 | 0.63% | 60 | Feb/10/26 1:12 AM | 101.20.37.15:submission (587)/tcp |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing hosts with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | bytes | last time | host |
|---|---|---|---|---|---|
| 1 | 7 | 4.40% | 420 | Feb/10/26 12:55 AM | 223.82.236.69 |
| 2 | 7 | 4.40% | 420 | Feb/10/26 1:56 AM | 27.128.162.146 |
| 3 | 7 | 4.40% | 420 | Feb/10/26 1:03 AM | 178.178.222.47 |
| 4 | 7 | 4.40% | 420 | Feb/10/26 1:19 AM | 14.12.168.188.retail.ttk.ru |
| 5 | 7 | 4.40% | 420 | Feb/10/26 12:13 AM | 31.173.0.26 |
| 6 | 7 | 4.40% | 420 | Feb/10/26 1:37 AM | 36.132.129.205 |
| 7 | 6 | 3.77% | 360 | Feb/10/26 12:31 AM | 22.69.85.194.in-addr.arpa |
| 8 | 6 | 3.77% | 360 | Feb/10/26 12:36 AM | 39.152.13.143 |
| 9 | 6 | 3.77% | 360 | Feb/10/26 1:04 AM | 217.24.185.98 |
| 10 | 6 | 3.77% | 360 | Feb/10/26 12:09 AM | 36.135.62.103 |
| 11 | 6 | 3.77% | 360 | Feb/10/26 12:31 AM | 117.175.160.29 |
| 12 | 6 | 3.77% | 336 | Feb/10/26 12:51 AM | 114.99.127.122 |
| 13 | 6 | 3.77% | 360 | Feb/10/26 12:36 AM | 60.216.89.122 |
| 14 | 5 | 3.14% | 300 | Feb/10/26 1:57 AM | 220.180.107.193 |
| 15 | 5 | 3.14% | 300 | Feb/10/26 1:38 AM | mail.firesters.de |
| 16 | 5 | 3.14% | 260 | Feb/10/26 1:42 AM | 220.188.249.57 |
| 17 | 5 | 3.14% | 300 | Feb/10/26 12:09 AM | 36.42.67.114 |
| 18 | 4 | 2.52% | 240 | Feb/10/26 12:09 AM | 180.168.119.2 |
| 19 | 4 | 2.52% | 240 | Feb/10/26 12:41 AM | 106.52.168.177 |
| 20 | 3 | 1.89% | 180 | Feb/10/26 1:14 AM | 125.75.66.97 |
| 21 | 3 | 1.89% | 180 | Feb/10/26 1:37 AM | mail.toobena.or.mg |
| 22 | 3 | 1.89% | 180 | Feb/10/26 1:39 AM | mail.sile.armenia.su |
| 23 | 2 | 1.26% | 120 | Feb/10/26 1:23 AM | 45.91.64.6 |
| 24 | 2 | 1.26% | 120 | Feb/10/26 1:18 AM | 49.235.35.175 |
| 25 | 2 | 1.26% | 120 | Feb/10/26 12:09 AM | mail.sobin.or.mg |
| 26 | 2 | 1.26% | 120 | Feb/10/26 12:45 AM | xn--80aa9a.011.xn--p1acf |
| 27 | 2 | 1.26% | 80 | Feb/10/26 1:43 AM | 182.87.208.253 |
| 28 | 2 | 1.26% | 120 | Feb/10/26 12:00 AM | 43.143.73.189 |
| 29 | 2 | 1.26% | 120 | Feb/10/26 1:03 AM | 223.210.27.53 |
| 30 | 1 | 0.63% | 60 | Feb/10/26 1:16 AM | 146.160.211.139.adsl-pool.jlccptt.net.cn |
| 31 | 1 | 0.63% | 60 | Feb/10/26 1:32 AM | 85.113.142.194 |
| 32 | 1 | 0.63% | 60 | Feb/10/26 1:47 AM | 120.48.109.19 |
| 33 | 1 | 0.63% | 60 | Feb/10/26 12:56 AM | 49.235.136.28 |
| 34 | 1 | 0.63% | 60 | Feb/10/26 12:07 AM | 58.221.166.202 |
| 35 | 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 117.50.70.169 |
| 36 | 1 | 0.63% | 60 | Feb/10/26 1:58 AM | 111.26.167.166 |
| 37 | 1 | 0.63% | 60 | Feb/10/26 1:01 AM | mail.narinsertion.radio.fm |
| 38 | 1 | 0.63% | 60 | Feb/10/26 1:36 AM | 244.14.207.178.in-addr.arpa |
| 39 | 1 | 0.63% | 60 | Feb/10/26 12:24 AM | 180.76.206.59 |
| 40 | 1 | 0.63% | 60 | Feb/10/26 1:40 AM | kosseta.at.cr |
| 41 | 1 | 0.63% | 40 | Feb/10/26 1:40 AM | ucili.sacrediction.co.uk |
| 42 | 1 | 0.63% | 60 | Feb/10/26 12:14 AM | 2.63.211.145 |
| 43 | 1 | 0.63% | 60 | Feb/10/26 1:13 AM | mail.arte.east-kazakhstan.su |
| 44 | 1 | 0.63% | 60 | Feb/10/26 12:37 AM | 31.173.9.242 |
| 45 | 1 | 0.63% | 60 | Feb/10/26 12:07 AM | 120.233.73.156 |
| 46 | 1 | 0.63% | 64 | Feb/10/26 12:18 AM | 119.146.91.181 |
| 47 | 1 | 0.63% | 60 | Feb/10/26 12:14 AM | 117.62.235.53 |
| 48 | 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 218.1.138.184 |
| 49 | 1 | 0.63% | 60 | Feb/10/26 12:12 AM | 110.16.40.3 |
| 50 | 1 | 0.63% | 60 | Feb/10/26 12:35 AM | 114.80.36.40 |
| 51 | 1 | 0.63% | 60 | Feb/10/26 1:12 AM | 101.20.37.15 |
| 52 | 1 | 0.63% | 60 | Feb/10/26 12:12 AM | 58.37.100.174 |
| 53 | 1 | 0.63% | 60 | Feb/10/26 1:31 AM | 59.46.193.187 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing organizations with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | kbytes | last time | organization |
|---|---|---|---|---|---|
| 1 | 18 | 11.32% | 1.05 | Feb/10/26 1:37 AM | 36 |
| 2 | 8 | 5.03% | 0.47 | Feb/10/26 12:37 AM | 31 |
| 3 | 8 | 5.03% | 0.47 | Feb/10/26 1:31 AM | 117 |
| 4 | 7 | 4.40% | 0.41 | Feb/10/26 1:36 AM | arpa |
| 5 | 7 | 4.40% | 0.41 | Feb/10/26 1:19 AM | ttk.ru |
| 6 | 7 | 4.40% | 0.41 | Feb/10/26 12:55 AM | 223.82 |
| 7 | 7 | 4.40% | 0.41 | Feb/10/26 1:56 AM | 27 |
| 8 | 7 | 4.40% | 0.41 | Feb/10/26 1:03 AM | 178.178 |
| 9 | 7 | 4.40% | 0.39 | Feb/10/26 12:51 AM | 114 |
| 10 | 6 | 3.77% | 0.35 | Feb/10/26 12:36 AM | 39 |
| 11 | 6 | 3.77% | 0.35 | Feb/10/26 1:04 AM | 217.24 |
| 12 | 6 | 3.77% | 0.35 | Feb/10/26 12:36 AM | 60 |
| 13 | 5 | 3.14% | 0.29 | Feb/10/26 1:57 AM | 220.180 |
| 14 | 5 | 3.14% | 0.25 | Feb/10/26 1:42 AM | 220.188 |
| 15 | 5 | 3.14% | 0.29 | Feb/10/26 1:38 AM | firesters.de |
| 16 | 5 | 3.14% | 0.29 | Feb/10/26 1:37 AM | mg |
| 17 | 4 | 2.52% | 0.23 | Feb/10/26 12:41 AM | 106 |
| 18 | 4 | 2.52% | 0.23 | Feb/10/26 12:09 AM | 180.168 |
| 19 | 3 | 1.89% | 0.18 | Feb/10/26 1:14 AM | 125 |
| 20 | 3 | 1.89% | 0.18 | Feb/10/26 1:18 AM | 49 |
| 21 | 3 | 1.89% | 0.18 | Feb/10/26 1:39 AM | armenia.su |
| 22 | 2 | 1.26% | 0.12 | Feb/10/26 12:12 AM | 58 |
| 23 | 2 | 1.26% | 0.12 | Feb/10/26 1:47 AM | 120 |
| 24 | 2 | 1.26% | 0.08 | Feb/10/26 1:43 AM | 182.87 |
| 25 | 2 | 1.26% | 0.12 | Feb/10/26 12:45 AM | [unknown domain] |
| 26 | 2 | 1.26% | 0.12 | Feb/10/26 12:00 AM | 43 |
| 27 | 2 | 1.26% | 0.12 | Feb/10/26 1:23 AM | 45 |
| 28 | 2 | 1.26% | 0.12 | Feb/10/26 1:03 AM | 223.210 |
| 29 | 1 | 0.63% | 0.06 | Feb/10/26 1:31 AM | 59 |
| 30 | 1 | 0.63% | 0.06 | Feb/10/26 1:12 AM | 101 |
| 31 | 1 | 0.63% | 0.06 | Feb/10/26 1:01 AM | fm |
| 32 | 1 | 0.63% | 0.06 | Feb/10/26 1:31 AM | 218.1 |
| 33 | 1 | 0.63% | 0.06 | Feb/10/26 1:13 AM | east-kazakhstan.su |
| 34 | 1 | 0.63% | 0.04 | Feb/10/26 1:40 AM | sacrediction.co.uk |
| 35 | 1 | 0.63% | 0.06 | Feb/10/26 1:16 AM | jlccptt.net.cn |
| 36 | 1 | 0.63% | 0.06 | Feb/10/26 1:32 AM | 85 |
| 37 | 1 | 0.63% | 0.06 | Feb/10/26 12:14 AM | 2 |
| 38 | 1 | 0.63% | 0.06 | Feb/10/26 12:12 AM | 110 |
| 39 | 1 | 0.63% | 0.06 | Feb/10/26 1:58 AM | 111 |
| 40 | 1 | 0.63% | 0.06 | Feb/10/26 12:24 AM | 180.76 |
| 41 | 1 | 0.63% | 0.06 | Feb/10/26 1:40 AM | at.cr |
| 42 | 1 | 0.63% | 0.06 | Feb/10/26 12:18 AM | 119 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing domains, sorted by the number of blocked packets.
| #blocks | %blocks | kbytes | last time | domain |
|---|---|---|---|---|
| 125 | 78.62% | 7.23 | Feb/10/26 1:58 AM | [unresolved numerical addresses] |
| 7 | 4.40% | 0.41 | Feb/10/26 1:36 AM | .arpa (Old style Arpanet) |
| 7 | 4.40% | 0.41 | Feb/10/26 1:19 AM | .ru (Russia) |
| 5 | 3.14% | 0.29 | Feb/10/26 1:37 AM | .mg (Madagascar) |
| 5 | 3.14% | 0.29 | Feb/10/26 1:38 AM | .de (Germany) |
| 4 | 2.52% | 0.23 | Feb/10/26 1:39 AM | .su (Former USSR) |
| 2 | 1.26% | 0.12 | Feb/10/26 12:45 AM | [unknown domain] |
| 1 | 0.63% | 0.04 | Feb/10/26 1:40 AM | .uk (United Kingdom) |
| 1 | 0.63% | 0.06 | Feb/10/26 1:16 AM | .cn (China) |
| 1 | 0.63% | 0.06 | Feb/10/26 1:01 AM | .fm (Micronesia) |
| 1 | 0.63% | 0.06 | Feb/10/26 1:40 AM | .cr (Costa Rica) |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Each unit (+) represents 3 blocked packets or part thereof.
| time | #blocks | %blocks | kbytes | |
|---|---|---|---|---|
| Feb/10/26 12:00 AM–12:15 AM | 33 | 20.75% | 1.93 | +++++++++++ |
| Feb/10/26 12:15 AM–12:30 AM | 4 | 2.52% | 0.24 | ++ |
| Feb/10/26 12:30 AM–12:45 AM | 31 | 19.50% | 1.82 | +++++++++++ |
| Feb/10/26 12:45 AM– 1:00 AM | 16 | 10.06% | 0.91 | ++++++ |
| Feb/10/26 1:00 AM– 1:15 AM | 22 | 13.84% | 1.29 | ++++++++ |
| Feb/10/26 1:15 AM– 1:30 AM | 14 | 8.81% | 0.82 | +++++ |
| Feb/10/26 1:30 AM– 1:45 AM | 25 | 15.72% | 1.37 | +++++++++ |
| Feb/10/26 1:45 AM– 2:00 AM | 14 | 8.81% | 0.82 | +++++ |
Quarter-hour with the most blocked packets: Feb/10/26 12:00 AM–12:15 AM (33 blocked packets).
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Each unit (+) represents 3 blocked packets or part thereof.
| hour | #blocks | %blocks | kbytes | |
|---|---|---|---|---|
| 0 | 84 | 52.83% | 4.90 | ++++++++++++++++++++++++++++ |
| 1 | 75 | 47.17% | 4.30 | +++++++++++++++++++++++++ |
| 2 | 0 | 0.00 | ||
| 3 | 0 | 0.00 | ||
| 4 | 0 | 0.00 | ||
| 5 | 0 | 0.00 | ||
| 6 | 0 | 0.00 | ||
| 7 | 0 | 0.00 | ||
| 8 | 0 | 0.00 | ||
| 9 | 0 | 0.00 | ||
| 10 | 0 | 0.00 | ||
| 11 | 0 | 0.00 | ||
| 12 | 0 | 0.00 | ||
| 13 | 0 | 0.00 | ||
| 14 | 0 | 0.00 | ||
| 15 | 0 | 0.00 | ||
| 16 | 0 | 0.00 | ||
| 17 | 0 | 0.00 | ||
