Program started on Tue, Sep 08 2026 at 1:01 AM.
Analyzed blocked packets from Tue, Sep 08 2026 at 12:00 AM to Tue, Sep 08 2026 at 12:59 AM (0.04 days).
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Blocked packets: 94
Average blocked packets per day: 2,269
Distinct blocked packets: 64
Distinct hosts blocked: 62
Unwanted logfile entries (because of a date range, EXCLUDE etc.): 3,748,772
Size of all dropped packets together: 5.43 kilobytes
Average size of dropped packets per day: 132.43 kilobytes
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing blocked packets, sorted by the number of blocked packets.
| #blocks | %blocks | bytes | last time | blocked packet |
|---|---|---|---|---|
| 14 | 14.89% | 840 | Sep/ 8/26 12:18 AM | 85.12.248.68 |
| 14 | 14.89% | 840 | Sep/ 8/26 12:18 AM | 85.12.248.68/tcp |
| 14 | 14.89% | 840 | Sep/ 8/26 12:18 AM | 85.12.248.68:smtp (25)/tcp |
| 6 | 6.38% | 360 | Sep/ 8/26 12:49 AM | 83.69.248.16 |
| 6 | 6.38% | 360 | Sep/ 8/26 12:49 AM | 83.69.248.16/tcp |
| 6 | 6.38% | 360 | Sep/ 8/26 12:49 AM | 83.69.248.16:smtp (25)/tcp |
| 5 | 5.32% | 300 | Sep/ 8/26 12:39 AM | 27.24.141.95 |
| 5 | 5.32% | 300 | Sep/ 8/26 12:39 AM | 27.24.141.95/tcp |
| 5 | 5.32% | 300 | Sep/ 8/26 12:39 AM | 27.24.141.95:smtp (25)/tcp |
| 5 | 5.32% | 300 | Sep/ 8/26 12:42 AM | 27.24.141.160 |
| 5 | 5.32% | 300 | Sep/ 8/26 12:42 AM | 27.24.141.160/tcp |
| 5 | 5.32% | 300 | Sep/ 8/26 12:42 AM | 27.24.141.160:submission (587)/tcp |
| 3 | 3.19% | 180 | Sep/ 8/26 12:44 AM | 62.173.141.78 |
| 3 | 3.19% | 180 | Sep/ 8/26 12:44 AM | 62.173.141.78/tcp |
| 3 | 3.19% | 180 | Sep/ 8/26 12:44 AM | 62.173.141.78:smtp (25)/tcp |
| 2 | 2.13% | 120 | Sep/ 8/26 12:40 AM | 58.30.60.250 |
| 2 | 2.13% | 120 | Sep/ 8/26 12:40 AM | 58.30.60.250/tcp |
| 2 | 2.13% | 120 | Sep/ 8/26 12:40 AM | 58.30.60.250:smtp (25)/tcp |
| 2 | 2.13% | 120 | Sep/ 8/26 12:42 AM | 37.28.181.6 |
| 2 | 2.13% | 120 | Sep/ 8/26 12:42 AM | 37.28.181.6/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:42 AM | 37.28.181.6:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:41 AM | 37.28.181.6:submission (587)/tcp |
| 2 | 2.13% | 80 | Sep/ 8/26 12:19 AM | 122.243.78.30 |
| 2 | 2.13% | 80 | Sep/ 8/26 12:19 AM | 122.243.78.30/tcp |
| 2 | 2.13% | 80 | Sep/ 8/26 12:19 AM | 122.243.78.30:ssh (22)/tcp |
| 2 | 2.13% | 120 | Sep/ 8/26 12:24 AM | 81.28.188.89 |
| 2 | 2.13% | 120 | Sep/ 8/26 12:24 AM | 81.28.188.89/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:24 AM | 81.28.188.89:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:11 AM | 81.28.188.89:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:21 AM | 49.51.243.156 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:21 AM | 49.51.243.156/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:21 AM | 49.51.243.156:https (443)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:24 AM | 220.180.249.165 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:24 AM | 220.180.249.165/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:24 AM | 220.180.249.165:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 223.100.224.75 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 223.100.224.75/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 223.100.224.75:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:37 AM | 183.167.234.154 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:37 AM | 183.167.234.154/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:37 AM | 183.167.234.154:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 218.203.179.228 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 218.203.179.228/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 218.203.179.228:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 54.223.118.210 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 54.223.118.210/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 54.223.118.210:https (443)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 91.211.23.39 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 91.211.23.39/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 91.211.23.39:submission (587)/tcp |
| 1 | 1.06% | 64 | Sep/ 8/26 12:49 AM | 121.46.239.202 |
| 1 | 1.06% | 64 | Sep/ 8/26 12:49 AM | 121.46.239.202/tcp |
| 1 | 1.06% | 64 | Sep/ 8/26 12:49 AM | 121.46.239.202:submission (587)/tcp |
| 1 | 1.06% | 52 | Sep/ 8/26 12:59 AM | 91.207.181.201 |
| 1 | 1.06% | 52 | Sep/ 8/26 12:59 AM | 91.207.181.201/tcp |
| 1 | 1.06% | 52 | Sep/ 8/26 12:59 AM | 91.207.181.201:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:34 AM | 31.25.29.163 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:34 AM | 31.25.29.163/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:34 AM | 31.25.29.163:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 27.115.113.138 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 27.115.113.138/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 27.115.113.138:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 171.217.70.151 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 171.217.70.151/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 171.217.70.151:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 109.174.104.74 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 109.174.104.74/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 109.174.104.74:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:47 AM | 62.173.154.171 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:47 AM | 62.173.154.171/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:47 AM | 62.173.154.171:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 1.15.52.154 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 1.15.52.154/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 1.15.52.154:http (80)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 217.150.37.249 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 217.150.37.249/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 217.150.37.249:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 116.237.181.57 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 116.237.181.57/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 116.237.181.57:smtp (25)/tcp |
| 1 | 1.06% | 40 | Sep/ 8/26 12:27 AM | 120.220.250.167 |
| 1 | 1.06% | 40 | Sep/ 8/26 12:27 AM | 120.220.250.167/tcp |
| 1 | 1.06% | 40 | Sep/ 8/26 12:27 AM | 120.220.250.167:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | 37.204.22.234 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | 37.204.22.234/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | 37.204.22.234:submission (587)/tcp |
| 1 | 1.06% | 64 | Sep/ 8/26 12:56 AM | 183.207.0.126 |
| 1 | 1.06% | 64 | Sep/ 8/26 12:56 AM | 183.207.0.126/tcp |
| 1 | 1.06% | 64 | Sep/ 8/26 12:56 AM | 183.207.0.126:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 36.135.62.103 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 36.135.62.103/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 36.135.62.103:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:37 AM | 110.249.201.226 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:37 AM | 110.249.201.226/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:37 AM | 110.249.201.226:https (443)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:20 AM | 218.29.196.162 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:20 AM | 218.29.196.162/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:20 AM | 218.29.196.162:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:19 AM | 176.115.147.87 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:19 AM | 176.115.147.87/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:19 AM | 176.115.147.87:ssh (22)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 14.23.77.27 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 14.23.77.27/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 14.23.77.27:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 120.194.50.39 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 120.194.50.39/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 120.194.50.39:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:07 AM | 117.50.70.169 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:07 AM | 117.50.70.169/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:07 AM | 117.50.70.169:ssh (22)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | 153.37.227.72 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | 153.37.227.72/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | 153.37.227.72:submission (587)/tcp |
| 1 | 1.06% | 52 | Sep/ 8/26 12:57 AM | 62.183.54.253 |
| 1 | 1.06% | 52 | Sep/ 8/26 12:57 AM | 62.183.54.253/tcp |
| 1 | 1.06% | 52 | Sep/ 8/26 12:57 AM | 62.183.54.253:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 116.53.130.4 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 116.53.130.4/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 116.53.130.4:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:27 AM | 59.37.13.66 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:27 AM | 59.37.13.66/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:27 AM | 59.37.13.66:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:39 AM | 122.14.227.120 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:39 AM | 122.14.227.120/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:39 AM | 122.14.227.120:https (443)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 37.28.177.141 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 37.28.177.141/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 37.28.177.141:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 185.245.184.230 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 185.245.184.230/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 185.245.184.230:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:35 AM | 49.51.178.252 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:35 AM | 49.51.178.252/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:35 AM | 49.51.178.252:https (443)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:46 AM | 112.28.153.240 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:46 AM | 112.28.153.240/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:46 AM | 112.28.153.240:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 153.35.192.98 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 153.35.192.98/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 153.35.192.98:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 195.218.159.123 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 195.218.159.123/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 195.218.159.123:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 117.177.235.249 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 117.177.235.249/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 117.177.235.249:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 125.69.76.148 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 125.69.76.148/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 125.69.76.148:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 182.151.45.136 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 182.151.45.136/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 182.151.45.136:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:56 AM | 116.114.84.246 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:56 AM | 116.114.84.246/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:56 AM | 116.114.84.246:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 31.173.2.33 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 31.173.2.33/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 31.173.2.33:smtp (25)/tcp |
| 1 | 1.06% | 52 | Sep/ 8/26 12:17 AM | 85.116.125.191 |
| 1 | 1.06% | 52 | Sep/ 8/26 12:17 AM | 85.116.125.191/tcp |
| 1 | 1.06% | 52 | Sep/ 8/26 12:17 AM | 85.116.125.191:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 122.114.35.15 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 122.114.35.15/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 122.114.35.15:submission (587)/tcp |
| 1 | 1.06% | 52 | Sep/ 8/26 12:39 AM | 37.79.254.32 |
| 1 | 1.06% | 52 | Sep/ 8/26 12:39 AM | 37.79.254.32/tcp |
| 1 | 1.06% | 52 | Sep/ 8/26 12:39 AM | 37.79.254.32:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:39 AM | 117.131.213.135 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:39 AM | 117.131.213.135/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:39 AM | 117.131.213.135:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:09 AM | 146.56.197.150 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:09 AM | 146.56.197.150/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:09 AM | 146.56.197.150:http (80)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 36.135.100.48 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 36.135.100.48/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 36.135.100.48:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 106.112.194.160 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 106.112.194.160/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 106.112.194.160:submission (587)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 221.203.187.222 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 221.203.187.222/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 221.203.187.222:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:45 AM | 219.153.81.22 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:45 AM | 219.153.81.22/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:45 AM | 219.153.81.22:smtp (25)/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 213.33.204.130 |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 213.33.204.130/tcp |
| 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 213.33.204.130:submission (587)/tcp |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing hosts with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | bytes | last time | host |
|---|---|---|---|---|---|
| 1 | 14 | 14.89% | 840 | Sep/ 8/26 12:18 AM | 85.12.248.68 |
| 2 | 6 | 6.38% | 360 | Sep/ 8/26 12:49 AM | sobang.sale |
| 3 | 5 | 5.32% | 300 | Sep/ 8/26 12:39 AM | 27.24.141.95 |
| 4 | 5 | 5.32% | 300 | Sep/ 8/26 12:42 AM | 27.24.141.160 |
| 5 | 3 | 3.19% | 180 | Sep/ 8/26 12:44 AM | rosane.de.pl |
| 6 | 2 | 2.13% | 120 | Sep/ 8/26 12:42 AM | 37.28.181.6 |
| 7 | 2 | 2.13% | 120 | Sep/ 8/26 12:24 AM | 81.28.188.89 |
| 8 | 2 | 2.13% | 80 | Sep/ 8/26 12:19 AM | 122.243.78.30 |
| 9 | 2 | 2.13% | 120 | Sep/ 8/26 12:40 AM | 58.30.60.250 |
| 10 | 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 31.173.2.33 |
| 11 | 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 195.218.159.123 |
| 12 | 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 37.28.177.141 |
| 13 | 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 14.23.77.27 |
| 14 | 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | host-109-174-104-74.bb-nsk.sib.mts.ru |
| 15 | 1 | 1.06% | 60 | Sep/ 8/26 12:37 AM | 183.167.234.154 |
| 16 | 1 | 1.06% | 64 | Sep/ 8/26 12:56 AM | 126.0.207.183.static.js.chinamobile.com |
| 17 | 1 | 1.06% | 60 | Sep/ 8/26 12:20 AM | hn.kd.ny.adsl |
| 18 | 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 120.194.50.39 |
| 19 | 1 | 1.06% | 52 | Sep/ 8/26 12:57 AM | 62.183.54.253 |
| 20 | 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 4.130.53.116.broad.km.yn.dynamic.163data.com.cn |
| 21 | 1 | 1.06% | 60 | Sep/ 8/26 12:09 AM | 146.56.197.150 |
| 22 | 1 | 1.06% | 60 | Sep/ 8/26 12:35 AM | 49.51.178.252 |
| 23 | 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 218.203.179.228 |
| 24 | 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 1.15.52.154 |
| 25 | 1 | 1.06% | 60 | Sep/ 8/26 12:21 AM | 49.51.243.156 |
| 26 | 1 | 1.06% | 60 | Sep/ 8/26 12:37 AM | bytespider-110-249-201-226.crawl.bytedance.com |
| 27 | 1 | 1.06% | 60 | Sep/ 8/26 12:34 AM | 163.29.25.31.convex-tagil.ru |
| 28 | 1 | 1.06% | 60 | Sep/ 8/26 12:07 AM | 117.50.70.169 |
| 29 | 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | broadband-37.204-22-234.ip.moscow.rt.ru |
| 30 | 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 106.112.194.160 |
| 31 | 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 116.237.181.57 |
| 32 | 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 36.135.100.48 |
| 33 | 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | 153.37.227.72 |
| 34 | 1 | 1.06% | 60 | Sep/ 8/26 12:24 AM | 220.180.249.165 |
| 35 | 1 | 1.06% | 52 | Sep/ 8/26 12:59 AM | 91.207.181.201 |
| 36 | 1 | 1.06% | 60 | Sep/ 8/26 12:45 AM | 219.153.81.22 |
| 37 | 1 | 1.06% | 60 | Sep/ 8/26 12:39 AM | 117.131.213.135 |
| 38 | 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 221.203.187.222 |
| 39 | 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 122.114.35.15 |
| 40 | 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 182.151.45.136 |
| 41 | 1 | 1.06% | 60 | Sep/ 8/26 12:56 AM | 116.114.84.246 |
| 42 | 1 | 1.06% | 60 | Sep/ 8/26 12:47 AM | mail.arte.east-kazakhstan.su |
| 43 | 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 27.115.113.138 |
| 44 | 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 171.217.70.151 |
| 45 | 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | chernyshevskayarb-gw.transtelecom.net |
| 46 | 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | ec2-54-223-118-210.cn-north-1.compute.amazonaws.com.cn |
| 47 | 1 | 1.06% | 60 | Sep/ 8/26 12:46 AM | 112.28.153.240 |
| 48 | 1 | 1.06% | 60 | Sep/ 8/26 12:39 AM | bytespider-122-14-227-120.crawl.bytedance.com |
| 49 | 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 125.69.76.148 |
| 50 | 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 185.245.184.230 |
| 51 | 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 223.100.224.75 |
| 52 | 1 | 1.06% | 52 | Sep/ 8/26 12:17 AM | 85.116.125.191 |
| 53 | 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 117.177.235.249 |
| 54 | 1 | 1.06% | 60 | Sep/ 8/26 12:38 AM | 36.135.62.103 |
| 55 | 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 153.35.192.98 |
| 56 | 1 | 1.06% | 60 | Sep/ 8/26 12:27 AM | 59.37.13.66 |
| 57 | 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 91-211-23-39.atstelecom.ru |
| 58 | 1 | 1.06% | 52 | Sep/ 8/26 12:39 AM | 37.79.254.32 |
| 59 | 1 | 1.06% | 40 | Sep/ 8/26 12:27 AM | 120.220.250.167 |
| 60 | 1 | 1.06% | 64 | Sep/ 8/26 12:49 AM | 121.46.239.202 |
| 61 | 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 213.33.204.130.moscow.gldn.net |
| 62 | 1 | 1.06% | 60 | Sep/ 8/26 12:19 AM | dynamic-176-115-147-87.pppoe.lt-nn.net |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing organizations with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | bytes | last time | organization |
|---|---|---|---|---|---|
| 1 | 15 | 15.96% | 892 | Sep/ 8/26 12:18 AM | 85 |
| 2 | 11 | 11.70% | 660 | Sep/ 8/26 12:42 AM | 27 |
| 3 | 7 | 7.45% | 420 | Sep/ 8/26 12:49 AM | [unknown domain] |
| 4 | 4 | 4.26% | 232 | Sep/ 8/26 12:42 AM | 37 |
| 5 | 3 | 3.19% | 140 | Sep/ 8/26 12:31 AM | 122 |
| 6 | 3 | 3.19% | 180 | Sep/ 8/26 12:44 AM | de.pl |
| 7 | 3 | 3.19% | 180 | Sep/ 8/26 12:39 AM | 117 |
| 8 | 2 | 2.13% | 120 | Sep/ 8/26 12:38 AM | 36 |
| 9 | 2 | 2.13% | 120 | Sep/ 8/26 12:40 AM | 58 |
| 10 | 2 | 2.13% | 100 | Sep/ 8/26 12:27 AM | 120 |
| 11 | 2 | 2.13% | 120 | Sep/ 8/26 12:24 AM | 81.28 |
| 12 | 2 | 2.13% | 120 | Sep/ 8/26 12:35 AM | 49 |
| 13 | 2 | 2.13% | 120 | Sep/ 8/26 12:56 AM | 116 |
| 14 | 2 | 2.13% | 120 | Sep/ 8/26 12:39 AM | bytedance.com |
| 15 | 1 | 1.06% | 60 | Sep/ 8/26 12:15 AM | 182.151 |
| 16 | 1 | 1.06% | 60 | Sep/ 8/26 12:10 AM | 163data.com.cn |
| 17 | 1 | 1.06% | 60 | Sep/ 8/26 12:23 AM | 31 |
| 18 | 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 14 |
| 19 | 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | transtelecom.net |
| 20 | 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | atstelecom.ru |
| 21 | 1 | 1.06% | 52 | Sep/ 8/26 12:59 AM | 91 |
| 22 | 1 | 1.06% | 60 | Sep/ 8/26 12:27 AM | 59 |
| 23 | 1 | 1.06% | 60 | Sep/ 8/26 12:00 AM | 153.35 |
| 24 | 1 | 1.06% | 60 | Sep/ 8/26 12:12 AM | 153.37 |
| 25 | 1 | 1.06% | 64 | Sep/ 8/26 12:49 AM | 121 |
| 26 | 1 | 1.06% | 60 | Sep/ 8/26 12:22 AM | 223.100 |
| 27 | 1 | 1.06% | 60 | Sep/ 8/26 12:31 AM | 106 |
| 28 | 1 | 1.06% | 60 | Sep/ 8/26 12:48 AM | 221.203 |
| 29 | 1 | 1.06% | 60 | Sep/ 8/26 12:53 AM | 125 |
