Program started on Sat, Apr 11 2026 at 2:02 AM.
Analyzed blocked packets from Sat, Apr 11 2026 at 12:00 AM to Sat, Apr 11 2026 at 2:00 AM (0.08 days).
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Blocked packets: 99
Average blocked packets per day: 1,176
Distinct blocked packets: 42
Distinct hosts blocked: 42
Unwanted logfile entries (because of a date range, EXCLUDE etc.): 3,338,565
Size of all dropped packets together: 5.64 kilobytes
Average size of dropped packets per day: 67.69 kilobytes
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing blocked packets, sorted by the number of blocked packets.
| #blocks | %blocks | kbytes | last time | blocked packet |
|---|---|---|---|---|
| 24 | 24.24% | 1.41 | Apr/11/26 1:58 AM | 45.10.110.51 |
| 24 | 24.24% | 1.41 | Apr/11/26 1:58 AM | 45.10.110.51/tcp |
| 24 | 24.24% | 1.41 | Apr/11/26 1:58 AM | 45.10.110.51:smtp (25)/tcp |
| 7 | 7.07% | 0.41 | Apr/11/26 12:52 AM | 123.52.202.92 |
| 7 | 7.07% | 0.41 | Apr/11/26 12:52 AM | 123.52.202.92/tcp |
| 7 | 7.07% | 0.41 | Apr/11/26 12:52 AM | 123.52.202.92:submission (587)/tcp |
| 7 | 7.07% | 0.41 | Apr/11/26 1:23 AM | 36.134.126.74 |
| 7 | 7.07% | 0.41 | Apr/11/26 1:23 AM | 36.134.126.74/tcp |
| 7 | 7.07% | 0.41 | Apr/11/26 1:23 AM | 36.134.126.74:ssh (22)/tcp |
| 6 | 6.06% | 0.35 | Apr/11/26 12:09 AM | 117.176.204.214 |
| 6 | 6.06% | 0.35 | Apr/11/26 12:09 AM | 117.176.204.214/tcp |
| 6 | 6.06% | 0.35 | Apr/11/26 12:09 AM | 117.176.204.214:smtp (25)/tcp |
| 5 | 5.05% | 0.29 | Apr/11/26 12:02 AM | 218.29.196.162 |
| 5 | 5.05% | 0.29 | Apr/11/26 12:02 AM | 218.29.196.162/tcp |
| 5 | 5.05% | 0.29 | Apr/11/26 12:02 AM | 218.29.196.162:smtp (25)/tcp |
| 4 | 4.04% | 0.20 | Apr/11/26 12:16 AM | 89.110.64.239 |
| 4 | 4.04% | 0.20 | Apr/11/26 12:16 AM | 89.110.64.239/tcp |
| 4 | 4.04% | 0.20 | Apr/11/26 12:16 AM | 89.110.64.239:https (443)/tcp |
| 4 | 4.04% | 0.20 | Apr/11/26 12:43 AM | 109.107.167.36 |
| 4 | 4.04% | 0.20 | Apr/11/26 12:43 AM | 109.107.167.36/tcp |
| 4 | 4.04% | 0.20 | Apr/11/26 12:43 AM | 109.107.167.36:https (443)/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 12:20 AM | 5.35.7.175 |
| 2 | 2.02% | 0.12 | Apr/11/26 12:20 AM | 5.35.7.175/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 12:20 AM | 5.35.7.175:https (443)/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 1:41 AM | 106.52.168.177 |
| 2 | 2.02% | 0.12 | Apr/11/26 1:41 AM | 106.52.168.177/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 1:41 AM | 106.52.168.177:ftp (21)/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 1:43 AM | 117.50.70.169 |
| 2 | 2.02% | 0.12 | Apr/11/26 1:43 AM | 117.50.70.169/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 1:43 AM | 117.50.70.169:ssh (22)/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 12:17 AM | 43.143.73.189 |
| 2 | 2.02% | 0.12 | Apr/11/26 12:17 AM | 43.143.73.189/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 12:17 AM | 43.143.73.189:ftp (21)/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 1:22 AM | 49.235.35.175 |
| 2 | 2.02% | 0.12 | Apr/11/26 1:22 AM | 49.235.35.175/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 1:22 AM | 49.235.35.175:ftp (21)/tcp |
| 2 | 2.02% | 0.08 | Apr/11/26 12:28 AM | 120.48.22.219 |
| 2 | 2.02% | 0.08 | Apr/11/26 12:28 AM | 120.48.22.219/tcp |
| 2 | 2.02% | 0.08 | Apr/11/26 12:28 AM | 120.48.22.219:http (80)/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 1:54 AM | 81.71.96.41 |
| 2 | 2.02% | 0.12 | Apr/11/26 1:54 AM | 81.71.96.41/tcp |
| 2 | 2.02% | 0.12 | Apr/11/26 1:54 AM | 81.71.96.41:ftp (21)/tcp |
| 1 | 1.01% | 0.04 | Apr/11/26 12:47 AM | 180.167.128.203 |
| 1 | 1.01% | 0.04 | Apr/11/26 12:47 AM | 180.167.128.203/tcp |
| 1 | 1.01% | 0.04 | Apr/11/26 12:47 AM | 180.167.128.203:ssh (22)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:17 AM | 119.3.179.173 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:17 AM | 119.3.179.173/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:17 AM | 119.3.179.173:ssh (22)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:06 AM | 222.128.80.201 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:06 AM | 222.128.80.201/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:06 AM | 222.128.80.201:smtp (25)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 60.211.233.218 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 60.211.233.218/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 60.211.233.218:smtp (25)/tcp |
| 1 | 1.01% | 0.04 | Apr/11/26 2:00 AM | 111.180.117.81 |
| 1 | 1.01% | 0.04 | Apr/11/26 2:00 AM | 111.180.117.81/tcp |
| 1 | 1.01% | 0.04 | Apr/11/26 2:00 AM | 111.180.117.81:ftp (21)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:00 AM | 182.44.12.37 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:00 AM | 182.44.12.37/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:00 AM | 182.44.12.37:https (443)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 124.88.218.97 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 124.88.218.97/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 124.88.218.97:smtp (25)/tcp |
| 1 | 1.01% | 0.04 | Apr/11/26 12:40 AM | 101.201.104.216 |
| 1 | 1.01% | 0.04 | Apr/11/26 12:40 AM | 101.201.104.216/tcp |
| 1 | 1.01% | 0.04 | Apr/11/26 12:40 AM | 101.201.104.216:ssh (22)/tcp |
| 1 | 1.01% | 0.05 | Apr/11/26 12:08 AM | 47.115.169.200 |
| 1 | 1.01% | 0.05 | Apr/11/26 12:08 AM | 47.115.169.200/tcp |
| 1 | 1.01% | 0.05 | Apr/11/26 12:08 AM | 47.115.169.200:ssh (22)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:09 AM | 101.126.135.109 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:09 AM | 101.126.135.109/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:09 AM | 101.126.135.109:ssh (22)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:46 AM | 119.97.189.102 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:46 AM | 119.97.189.102/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:46 AM | 119.97.189.102:submission (587)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:53 AM | 61.160.105.66 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:53 AM | 61.160.105.66/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:53 AM | 61.160.105.66:smtp (25)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:36 AM | 182.43.70.143 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:36 AM | 182.43.70.143/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:36 AM | 182.43.70.143:http (80)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:23 AM | 116.172.247.214 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:23 AM | 116.172.247.214/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:23 AM | 116.172.247.214:smtp (25)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 46.191.163.43 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 46.191.163.43/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 46.191.163.43:smtp (25)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:52 AM | 223.244.35.77 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:52 AM | 223.244.35.77/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:52 AM | 223.244.35.77:http (80)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:14 AM | 49.51.72.76 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:14 AM | 49.51.72.76/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:14 AM | 49.51.72.76:http (80)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:39 AM | 101.42.46.71 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:39 AM | 101.42.46.71/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:39 AM | 101.42.46.71:http (80)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:33 AM | 36.111.67.189 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:33 AM | 36.111.67.189/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:33 AM | 36.111.67.189:http (80)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:33 AM | 116.198.203.239 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:33 AM | 116.198.203.239/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:33 AM | 116.198.203.239:ssh (22)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:11 AM | 117.50.57.32 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:11 AM | 117.50.57.32/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:11 AM | 117.50.57.32:ssh (22)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 218.92.201.254 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 218.92.201.254/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 218.92.201.254:smtp (25)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:02 AM | 31.173.2.33 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:02 AM | 31.173.2.33/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:02 AM | 31.173.2.33:submission (587)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:24 AM | 49.51.33.159 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:24 AM | 49.51.33.159/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:24 AM | 49.51.33.159:http (80)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:09 AM | 111.172.249.49 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:09 AM | 111.172.249.49/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:09 AM | 111.172.249.49:http (80)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:12 AM | 220.181.108.102 |
| 1 | 1.01% | 0.06 | Apr/11/26 1:12 AM | 220.181.108.102/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 1:12 AM | 220.181.108.102:https (443)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:16 AM | 110.166.71.39 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:16 AM | 110.166.71.39/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:16 AM | 110.166.71.39:http (80)/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:46 AM | 213.33.204.130 |
| 1 | 1.01% | 0.06 | Apr/11/26 12:46 AM | 213.33.204.130/tcp |
| 1 | 1.01% | 0.06 | Apr/11/26 12:46 AM | 213.33.204.130:smtp (25)/tcp |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing hosts with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | kbytes | last time | host |
|---|---|---|---|---|---|
| 1 | 24 | 24.24% | 1.41 | Apr/11/26 1:58 AM | vds-14740-168201.hexcore-dns.cloud |
| 2 | 7 | 7.07% | 0.41 | Apr/11/26 12:52 AM | 123.52.202.92 |
| 3 | 7 | 7.07% | 0.41 | Apr/11/26 1:23 AM | 36.134.126.74 |
| 4 | 6 | 6.06% | 0.35 | Apr/11/26 12:09 AM | 117.176.204.214 |
| 5 | 5 | 5.05% | 0.29 | Apr/11/26 12:02 AM | hn.kd.ny.adsl |
| 6 | 4 | 4.04% | 0.20 | Apr/11/26 12:16 AM | host-89-110-64-239.hosted-by-vdsina.com |
| 7 | 4 | 4.04% | 0.20 | Apr/11/26 12:43 AM | v759303.hosted-by-vdsina.com |
| 8 | 2 | 2.02% | 0.12 | Apr/11/26 1:22 AM | 49.235.35.175 |
| 9 | 2 | 2.02% | 0.12 | Apr/11/26 1:41 AM | 106.52.168.177 |
| 10 | 2 | 2.02% | 0.12 | Apr/11/26 1:54 AM | 81.71.96.41 |
| 11 | 2 | 2.02% | 0.12 | Apr/11/26 12:20 AM | 5.35.7.175 |
| 12 | 2 | 2.02% | 0.12 | Apr/11/26 12:17 AM | 43.143.73.189 |
| 13 | 2 | 2.02% | 0.12 | Apr/11/26 1:43 AM | 117.50.70.169 |
| 14 | 2 | 2.02% | 0.08 | Apr/11/26 12:28 AM | 120.48.22.219 |
| 15 | 1 | 1.01% | 0.06 | Apr/11/26 1:02 AM | 31.173.2.33 |
| 16 | 1 | 1.01% | 0.06 | Apr/11/26 1:11 AM | 117.50.57.32 |
| 17 | 1 | 1.01% | 0.06 | Apr/11/26 1:09 AM | 111.172.249.49 |
| 18 | 1 | 1.01% | 0.06 | Apr/11/26 12:16 AM | 110.166.71.39 |
| 19 | 1 | 1.01% | 0.06 | Apr/11/26 1:23 AM | 116.172.247.214 |
| 20 | 1 | 1.01% | 0.06 | Apr/11/26 12:39 AM | 101.42.46.71 |
| 21 | 1 | 1.01% | 0.06 | Apr/11/26 1:33 AM | 116.198.203.239 |
| 22 | 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 46.191.163.43.dynamic.ufanet.ru |
| 23 | 1 | 1.01% | 0.06 | Apr/11/26 1:46 AM | 119.97.189.102 |
| 24 | 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 124.88.218.97 |
| 25 | 1 | 1.01% | 0.04 | Apr/11/26 12:40 AM | 101.201.104.216 |
| 26 | 1 | 1.01% | 0.06 | Apr/11/26 1:12 AM | baiduspider-220-181-108-102.crawl.baidu.com |
| 27 | 1 | 1.01% | 0.06 | Apr/11/26 12:53 AM | 61.160.105.66 |
| 28 | 1 | 1.01% | 0.06 | Apr/11/26 12:00 AM | 182.44.12.37 |
| 29 | 1 | 1.01% | 0.06 | Apr/11/26 12:36 AM | 182.43.70.143 |
| 30 | 1 | 1.01% | 0.06 | Apr/11/26 1:14 AM | 49.51.72.76 |
| 31 | 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 60.211.233.218 |
| 32 | 1 | 1.01% | 0.06 | Apr/11/26 1:09 AM | 101.126.135.109 |
| 33 | 1 | 1.01% | 0.06 | Apr/11/26 1:52 AM | 223.244.35.77 |
| 34 | 1 | 1.01% | 0.05 | Apr/11/26 12:08 AM | 47.115.169.200 |
| 35 | 1 | 1.01% | 0.06 | Apr/11/26 1:06 AM | 222.128.80.201 |
| 36 | 1 | 1.01% | 0.04 | Apr/11/26 2:00 AM | 111.180.117.81 |
| 37 | 1 | 1.01% | 0.04 | Apr/11/26 12:47 AM | 180.167.128.203 |
| 38 | 1 | 1.01% | 0.06 | Apr/11/26 1:17 AM | ecs-119-3-179-173.compute.hwclouds-dns.com |
| 39 | 1 | 1.01% | 0.06 | Apr/11/26 12:33 AM | 36.111.67.189 |
| 40 | 1 | 1.01% | 0.06 | Apr/11/26 1:24 AM | 49.51.33.159 |
| 41 | 1 | 1.01% | 0.06 | Apr/11/26 12:46 AM | 213.33.204.130.moscow.gldn.net |
| 42 | 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 218.92.201.254 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing organizations with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | kbytes | last time | organization |
|---|---|---|---|---|---|
| 1 | 29 | 29.29% | 1.70 | Apr/11/26 1:58 AM | [unknown domain] |
| 2 | 9 | 9.09% | 0.53 | Apr/11/26 1:43 AM | 117 |
| 3 | 8 | 8.08% | 0.47 | Apr/11/26 1:23 AM | 36 |
| 4 | 8 | 8.08% | 0.41 | Apr/11/26 12:43 AM | hosted-by-vdsina.com |
| 5 | 7 | 7.07% | 0.41 | Apr/11/26 12:52 AM | 123 |
| 6 | 4 | 4.04% | 0.23 | Apr/11/26 1:24 AM | 49 |
| 7 | 3 | 3.03% | 0.16 | Apr/11/26 1:09 AM | 101 |
| 8 | 2 | 2.02% | 0.12 | Apr/11/26 12:17 AM | 43 |
| 9 | 2 | 2.02% | 0.10 | Apr/11/26 2:00 AM | 111 |
| 10 | 2 | 2.02% | 0.08 | Apr/11/26 12:28 AM | 120 |
| 11 | 2 | 2.02% | 0.12 | Apr/11/26 12:20 AM | 5 |
| 12 | 2 | 2.02% | 0.12 | Apr/11/26 1:41 AM | 106 |
| 13 | 2 | 2.02% | 0.12 | Apr/11/26 1:33 AM | 116 |
| 14 | 2 | 2.02% | 0.12 | Apr/11/26 1:54 AM | 81.71 |
| 15 | 1 | 1.01% | 0.06 | Apr/11/26 1:02 AM | 31 |
| 16 | 1 | 1.01% | 0.04 | Apr/11/26 12:47 AM | 180.167 |
| 17 | 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 60 |
| 18 | 1 | 1.01% | 0.06 | Apr/11/26 1:17 AM | hwclouds-dns.com |
| 19 | 1 | 1.01% | 0.05 | Apr/11/26 12:08 AM | 47 |
| 20 | 1 | 1.01% | 0.06 | Apr/11/26 12:53 AM | 61.160 |
| 21 | 1 | 1.01% | 0.06 | Apr/11/26 12:36 AM | 182.43 |
| 22 | 1 | 1.01% | 0.06 | Apr/11/26 12:00 AM | 182.44 |
| 23 | 1 | 1.01% | 0.06 | Apr/11/26 12:16 AM | 110 |
| 24 | 1 | 1.01% | 0.06 | Apr/11/26 1:12 AM | baidu.com |
| 25 | 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 218.92 |
| 26 | 1 | 1.01% | 0.06 | Apr/11/26 1:42 AM | 124 |
| 27 | 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | ufanet.ru |
| 28 | 1 | 1.01% | 0.06 | Apr/11/26 12:46 AM | gldn.net |
| 29 | 1 | 1.01% | 0.06 | Apr/11/26 1:46 AM | 119 |
| 30 | 1 | 1.01% | 0.06 | Apr/11/26 1:52 AM | 223.244 |
| 31 | 1 | 1.01% | 0.06 | Apr/11/26 1:06 AM | 222.128 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing domains, sorted by the number of blocked packets.
| #blocks | %blocks | kbytes | last time | domain |
|---|---|---|---|---|
| 58 | 58.59% | 3.30 | Apr/11/26 2:00 AM | [unresolved numerical addresses] |
| 29 | 29.29% | 1.70 | Apr/11/26 1:58 AM | [unknown domain] |
| 10 | 10.10% | 0.52 | Apr/11/26 1:17 AM | .com (Commercial) |
| 1 | 1.01% | 0.06 | Apr/11/26 12:46 AM | .net (Network) |
| 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | .ru (Russia) |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Each unit (+) represents 2 blocked packets or part thereof.
| time | #blocks | %blocks | kbytes | |
|---|---|---|---|---|
| Apr/11/26 12:00 AM–12:15 AM | 21 | 21.21% | 1.21 | +++++++++++ |
| Apr/11/26 12:15 AM–12:30 AM | 11 | 11.11% | 0.59 | ++++++ |
| Apr/11/26 12:30 AM–12:45 AM | 15 | 15.15% | 0.83 | ++++++++ |
| Apr/11/26 12:45 AM– 1:00 AM | 13 | 13.13% | 0.75 | +++++++ |
| Apr/11/26 1:00 AM– 1:15 AM | 10 | 10.10% | 0.59 | +++++ |
| Apr/11/26 1:15 AM– 1:30 AM | 12 | 12.12% | 0.70 | ++++++ |
| Apr/11/26 1:30 AM– 1:45 AM | 9 | 9.09% | 0.53 | +++++ |
| Apr/11/26 1:45 AM– 2:00 AM | 7 | 7.07% | 0.41 | ++++ |
| Apr/11/26 2:00 AM– 2:15 AM | 1 | 1.01% | 0.04 | + |
Quarter-hour with the most blocked packets: Apr/11/26 12:00 AM–12:15 AM (21 blocked packets).
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Each unit (+) represents 2 blocked packets or part thereof.
| hour | #blocks | %blocks | kbytes | |
|---|---|---|---|---|
| 0 | 60 | 60.61% | 3.37 | ++++++++++++++++++++++++++++++ |
| 1 | 38 | 38.38% | 2.23 | +++++++++++++++++++ |
| 2 | 1 | 1.01% | 0.04 | + |
| 3 | 0 | 0.00 | ||
| 4 | 0 | 0.00 | ||
| 5 | 0 | 0.00 | ||
| 6 | 0 | 0.00 | ||
| 7 | 0 | 0.00 | ||
| 8 | 0 | 0.00 | ||
| 9 | 0 | 0.00 | ||
| 10 | 0 | 0.00 | ||
| 11 | 0 | 0.00 | ||
| 12 | 0 | 0.00 | ||
| 13 | 0 | 0.00 | ||
| 14 | 0 | 0.00 | ||
| 15 | 0 | 0.00 | ||
| 16 | 0 | 0.00 | ||
| 17 | 0 | 0.00 | ||
| 18 | 0 | 0.00 | ||
| 19 | 0 | 0.00 | ||
| 20 | 0 | 0.00 | ||
| 21 | 0 | 0.00 | ||
| 22 | 0 | 0.00 | ||
| 23 | 0 | 0.00 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
| size | #blocks | %blocks | kbytes | %bytes | last time |
|---|---|---|---|---|---|
| 0 | 0 | 0.00 | |||
| 1B- 10B | 0 | 0.00 | |||
| 11B- 100B | 99 | 100% | 5.64 | 100% | Apr/11/26 2:00 AM |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Listing interfaces with at least 5 blocked packets, sorted by the number of blocked packets.
| #blocks | %bytes | interface |
|---|---|---|
| 99 | 100% | ens5 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing the top 20 source ports by the number of blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | kbytes | last time | source port |
|---|---|---|---|---|---|
| 1 | 7 | 7.07% | 0.41 | Apr/11/26 12:52 AM | 54200 |
| 2 | 6 | 6.06% | 0.35 | Apr/11/26 12:09 AM | 43751 |
| 3 | 5 | 5.05% | 0.29 | Apr/11/26 12:02 AM | 37016 |
| 4 | 4 | 4.04% | 0.20 | Apr/11/26 12:43 AM | 53832 |
| 5 | 4 | 4.04% | 0.23 | Apr/11/26 1:23 AM | 51278 |
| 6 | 3 | 3.03% | 0.18 | Apr/11/26 12:44 AM | 44582 |
| 7 | 2 | 2.02% | 0.10 | Apr/11/26 12:09 AM | 55391 |
| 8 | 2 | 2.02% | 0.08 | Apr/11/26 12:28 AM | 60913 |
| 9 | 2 | 2.02% | 0.10 | Apr/11/26 12:16 AM | 58575 |
| 10 | 1 | 1.01% | 0.06 | Apr/11/26 1:03 AM | 43041 |
| 11 | 1 | 1.01% | 0.06 | Apr/11/26 12:17 AM | 51262 |
| 12 | 1 | 1.01% | 0.06 | Apr/11/26 1:18 AM | 44045 |
| 13 | 1 | 1.01% | 0.06 | Apr/11/26 12:17 AM | 51246 |
| 14 | 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 40708 |
| 15 | 1 | 1.01% | 0.06 | Apr/11/26 12:08 AM | 34462 |
| 16 | 1 | 1.01% | 0.06 | Apr/11/26 1:41 AM | 32870 |
| 17 | 1 | 1.01% | 0.06 | Apr/11/26 12:33 AM | 47425 |
| 18 | 1 | 1.01% | 0.06 | Apr/11/26 1:41 AM | 32874 |
| 19 | 1 | 1.01% | 0.06 | Apr/11/26 1:46 AM | 45792 |
| 20 | 1 | 1.01% | 0.06 | Apr/11/26 1:22 AM | 59824 |
| 53 | 53.54% | 3.05 | Apr/11/26 2:00 AM | [not listed: 53 source ports] |