Block statistics of your firewall, created by fwanalog 0.6.9

Program started on Thu, Jul 09 2026 at 1:03 AM.
Analyzed blocked packets from Thu, Jul 09 2026 at 12:03 AM to Thu, Jul 09 2026 at 12:59 AM (0.04 days).

General Summary

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Blocked packets: 137
Average blocked packets per day: 3,497
Distinct blocked packets: 60
Distinct hosts blocked: 60
Unwanted logfile entries (because of a date range, EXCLUDE etc.): 3,526,513
Size of all dropped packets together: 7.95 kilobytes
Average size of dropped packets per day: 204.51 kilobytes

Blocked Packet Report

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing blocked packets, sorted by the number of blocked packets.

#blocks%blocksbyteslast timeblocked packet
10 7.30%600Jul/ 9/26 12:54 AM213.232.120.83
10 7.30%600Jul/ 9/26 12:54 AM  213.232.120.83/tcp
10 7.30%600Jul/ 9/26 12:54 AM    213.232.120.83:https (443)/tcp
7 5.11%420Jul/ 9/26 12:43 AM62.192.226.83
7 5.11%420Jul/ 9/26 12:43 AM  62.192.226.83/tcp
7 5.11%420Jul/ 9/26 12:43 AM    62.192.226.83:submission (587)/tcp
7 5.11%420Jul/ 9/26 12:05 AM180.108.155.156
7 5.11%420Jul/ 9/26 12:05 AM  180.108.155.156/tcp
7 5.11%420Jul/ 9/26 12:05 AM    180.108.155.156:smtp (25)/tcp
7 5.11%420Jul/ 9/26 12:51 AM182.139.39.150
7 5.11%420Jul/ 9/26 12:51 AM  182.139.39.150/tcp
7 5.11%420Jul/ 9/26 12:51 AM    182.139.39.150:submission (587)/tcp
7 5.11%420Jul/ 9/26 12:22 AM60.223.251.132
7 5.11%420Jul/ 9/26 12:22 AM  60.223.251.132/tcp
7 5.11%420Jul/ 9/26 12:22 AM    60.223.251.132:smtp (25)/tcp
7 5.11%420Jul/ 9/26 12:20 AM178.178.194.128
7 5.11%420Jul/ 9/26 12:20 AM  178.178.194.128/tcp
7 5.11%420Jul/ 9/26 12:20 AM    178.178.194.128:smtp (25)/tcp
6 4.38%360Jul/ 9/26 12:09 AM113.140.95.250
6 4.38%360Jul/ 9/26 12:09 AM  113.140.95.250/tcp
6 4.38%360Jul/ 9/26 12:09 AM    113.140.95.250:smtp (25)/tcp
6 4.38%360Jul/ 9/26 12:16 AM120.234.195.41
6 4.38%360Jul/ 9/26 12:16 AM  120.234.195.41/tcp
6 4.38%360Jul/ 9/26 12:16 AM    120.234.195.41:smtp (25)/tcp
6 4.38%360Jul/ 9/26 12:47 AM83.69.248.16
6 4.38%360Jul/ 9/26 12:47 AM  83.69.248.16/tcp
6 4.38%360Jul/ 9/26 12:47 AM    83.69.248.16:smtp (25)/tcp
5 3.65%300Jul/ 9/26 12:59 AM188.43.204.45
5 3.65%300Jul/ 9/26 12:59 AM  188.43.204.45/tcp
5 3.65%300Jul/ 9/26 12:59 AM    188.43.204.45:smtp (25)/tcp
5 3.65%260Jul/ 9/26 12:03 AM58.62.208.17
5 3.65%260Jul/ 9/26 12:03 AM  58.62.208.17/tcp
5 3.65%260Jul/ 9/26 12:03 AM    58.62.208.17:smtp (25)/tcp
4 2.92%240Jul/ 9/26 12:52 AM223.210.27.53
4 2.92%240Jul/ 9/26 12:52 AM  223.210.27.53/tcp
4 2.92%240Jul/ 9/26 12:52 AM    223.210.27.53:smtp (25)/tcp
3 2.19%180Jul/ 9/26 12:27 AM122.226.38.134
3 2.19%180Jul/ 9/26 12:27 AM  122.226.38.134/tcp
3 2.19%180Jul/ 9/26 12:27 AM    122.226.38.134:smtp (25)/tcp
3 2.19%180Jul/ 9/26 12:35 AM219.128.15.190
3 2.19%180Jul/ 9/26 12:35 AM  219.128.15.190/tcp
3 2.19%180Jul/ 9/26 12:35 AM    219.128.15.190:smtp (25)/tcp
3 2.19%180Jul/ 9/26 12:39 AM220.180.171.157
3 2.19%180Jul/ 9/26 12:39 AM  220.180.171.157/tcp
3 2.19%180Jul/ 9/26 12:39 AM    220.180.171.157:smtp (25)/tcp
2 1.46%120Jul/ 9/26 12:15 AM101.34.249.202
2 1.46%120Jul/ 9/26 12:15 AM  101.34.249.202/tcp
2 1.46%120Jul/ 9/26 12:15 AM    101.34.249.202:ftp (21)/tcp
2 1.46%120Jul/ 9/26 12:26 AM183.6.115.88
2 1.46%120Jul/ 9/26 12:26 AM  183.6.115.88/tcp
2 1.46%120Jul/ 9/26 12:26 AM    183.6.115.88:submission (587)/tcp
2 1.46%120Jul/ 9/26 12:09 AM45.3.45.195
2 1.46%120Jul/ 9/26 12:09 AM  45.3.45.195/tcp
2 1.46%120Jul/ 9/26 12:09 AM    45.3.45.195:http (80)/tcp
2 1.46%120Jul/ 9/26 12:59 AM49.235.35.175
2 1.46%120Jul/ 9/26 12:59 AM  49.235.35.175/tcp
2 1.46%120Jul/ 9/26 12:59 AM    49.235.35.175:ftp (21)/tcp
2 1.46%120Jul/ 9/26 12:09 AM45.3.47.142
2 1.46%120Jul/ 9/26 12:09 AM  45.3.47.142/tcp
2 1.46%120Jul/ 9/26 12:09 AM    45.3.47.142:http (80)/tcp
2 1.46%120Jul/ 9/26 12:58 AM39.171.42.206
2 1.46%120Jul/ 9/26 12:58 AM  39.171.42.206/tcp
2 1.46%120Jul/ 9/26 12:58 AM    39.171.42.206:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:13 AM217.8.226.227
1 0.73%60Jul/ 9/26 12:13 AM  217.8.226.227/tcp
1 0.73%60Jul/ 9/26 12:13 AM    217.8.226.227:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:35 AM62.173.141.78
1 0.73%60Jul/ 9/26 12:35 AM  62.173.141.78/tcp
1 0.73%60Jul/ 9/26 12:35 AM    62.173.141.78:smtp (25)/tcp
1 0.73%52Jul/ 9/26 12:52 AM221.193.232.168
1 0.73%52Jul/ 9/26 12:52 AM  221.193.232.168/tcp
1 0.73%52Jul/ 9/26 12:52 AM    221.193.232.168:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:09 AM104.207.40.7
1 0.73%60Jul/ 9/26 12:09 AM  104.207.40.7/tcp
1 0.73%60Jul/ 9/26 12:09 AM    104.207.40.7:http (80)/tcp
1 0.73%60Jul/ 9/26 12:32 AM49.235.136.28
1 0.73%60Jul/ 9/26 12:32 AM  49.235.136.28/tcp
1 0.73%60Jul/ 9/26 12:32 AM    49.235.136.28:http (80)/tcp
1 0.73%60Jul/ 9/26 12:40 AM123.116.141.82
1 0.73%60Jul/ 9/26 12:40 AM  123.116.141.82/tcp
1 0.73%60Jul/ 9/26 12:40 AM    123.116.141.82:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:55 AM95.84.204.168
1 0.73%60Jul/ 9/26 12:55 AM  95.84.204.168/tcp
1 0.73%60Jul/ 9/26 12:55 AM    95.84.204.168:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:26 AM213.234.5.66
1 0.73%60Jul/ 9/26 12:26 AM  213.234.5.66/tcp
1 0.73%60Jul/ 9/26 12:26 AM    213.234.5.66:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:41 AM222.75.225.206
1 0.73%60Jul/ 9/26 12:41 AM  222.75.225.206/tcp
1 0.73%60Jul/ 9/26 12:41 AM    222.75.225.206:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:52 AM109.173.39.103
1 0.73%60Jul/ 9/26 12:52 AM  109.173.39.103/tcp
1 0.73%60Jul/ 9/26 12:52 AM    109.173.39.103:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:42 AM61.146.129.133
1 0.73%60Jul/ 9/26 12:42 AM  61.146.129.133/tcp
1 0.73%60Jul/ 9/26 12:42 AM    61.146.129.133:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:19 AM62.173.154.171
1 0.73%60Jul/ 9/26 12:19 AM  62.173.154.171/tcp
1 0.73%60Jul/ 9/26 12:19 AM    62.173.154.171:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:09 AM129.204.188.64
1 0.73%60Jul/ 9/26 12:09 AM  129.204.188.64/tcp
1 0.73%60Jul/ 9/26 12:09 AM    129.204.188.64:http (80)/tcp
1 0.73%60Jul/ 9/26 12:49 AM194.154.92.163
1 0.73%60Jul/ 9/26 12:49 AM  194.154.92.163/tcp
1 0.73%60Jul/ 9/26 12:49 AM    194.154.92.163:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:22 AM223.84.209.188
1 0.73%60Jul/ 9/26 12:22 AM  223.84.209.188/tcp
1 0.73%60Jul/ 9/26 12:22 AM    223.84.209.188:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:31 AM194.147.34.177
1 0.73%60Jul/ 9/26 12:31 AM  194.147.34.177/tcp
1 0.73%60Jul/ 9/26 12:31 AM    194.147.34.177:https (443)/tcp
1 0.73%52Jul/ 9/26 12:35 AM218.92.251.198
1 0.73%52Jul/ 9/26 12:35 AM  218.92.251.198/tcp
1 0.73%52Jul/ 9/26 12:35 AM    218.92.251.198:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:18 AM175.178.110.121
1 0.73%60Jul/ 9/26 12:18 AM  175.178.110.121/tcp
1 0.73%60Jul/ 9/26 12:18 AM    175.178.110.121:http (80)/tcp
1 0.73%60Jul/ 9/26 12:43 AM203.83.11.13
1 0.73%60Jul/ 9/26 12:43 AM  203.83.11.13/tcp
1 0.73%60Jul/ 9/26 12:43 AM    203.83.11.13:https (443)/tcp
1 0.73%60Jul/ 9/26 12:37 AM109.173.107.163
1 0.73%60Jul/ 9/26 12:37 AM  109.173.107.163/tcp
1 0.73%60Jul/ 9/26 12:37 AM    109.173.107.163:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:43 AM114.132.135.29
1 0.73%60Jul/ 9/26 12:43 AM  114.132.135.29/tcp
1 0.73%60Jul/ 9/26 12:43 AM    114.132.135.29:https (443)/tcp
1 0.73%60Jul/ 9/26 12:58 AM87.250.9.98
1 0.73%60Jul/ 9/26 12:58 AM  87.250.9.98/tcp
1 0.73%60Jul/ 9/26 12:58 AM    87.250.9.98:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:40 AM124.221.140.98
1 0.73%60Jul/ 9/26 12:40 AM  124.221.140.98/tcp
1 0.73%60Jul/ 9/26 12:40 AM    124.221.140.98:http (80)/tcp
1 0.73%60Jul/ 9/26 12:21 AM111.26.63.87
1 0.73%60Jul/ 9/26 12:21 AM  111.26.63.87/tcp
1 0.73%60Jul/ 9/26 12:21 AM    111.26.63.87:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:42 AM193.242.177.178
1 0.73%60Jul/ 9/26 12:42 AM  193.242.177.178/tcp
1 0.73%60Jul/ 9/26 12:42 AM    193.242.177.178:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:27 AM222.219.232.57
1 0.73%60Jul/ 9/26 12:27 AM  222.219.232.57/tcp
1 0.73%60Jul/ 9/26 12:27 AM    222.219.232.57:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:26 AM218.17.113.148
1 0.73%60Jul/ 9/26 12:26 AM  218.17.113.148/tcp
1 0.73%60Jul/ 9/26 12:26 AM    218.17.113.148:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:37 AM111.26.63.89
1 0.73%60Jul/ 9/26 12:37 AM  111.26.63.89/tcp
1 0.73%60Jul/ 9/26 12:37 AM    111.26.63.89:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:55 AM62.152.59.17
1 0.73%60Jul/ 9/26 12:55 AM  62.152.59.17/tcp
1 0.73%60Jul/ 9/26 12:55 AM    62.152.59.17:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:59 AM1.13.158.23
1 0.73%60Jul/ 9/26 12:59 AM  1.13.158.23/tcp
1 0.73%60Jul/ 9/26 12:59 AM    1.13.158.23:http (80)/tcp
1 0.73%60Jul/ 9/26 12:59 AM111.36.152.14
1 0.73%60Jul/ 9/26 12:59 AM  111.36.152.14/tcp
1 0.73%60Jul/ 9/26 12:59 AM    111.36.152.14:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:56 AM36.135.62.97
1 0.73%60Jul/ 9/26 12:56 AM  36.135.62.97/tcp
1 0.73%60Jul/ 9/26 12:56 AM    36.135.62.97:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:49 AM124.205.8.130
1 0.73%60Jul/ 9/26 12:49 AM  124.205.8.130/tcp
1 0.73%60Jul/ 9/26 12:49 AM    124.205.8.130:submission (587)/tcp
1 0.73%60Jul/ 9/26 12:30 AM147.45.186.144
1 0.73%60Jul/ 9/26 12:30 AM  147.45.186.144/tcp
1 0.73%60Jul/ 9/26 12:30 AM    147.45.186.144:https (443)/tcp
1 0.73%60Jul/ 9/26 12:04 AM222.212.91.18
1 0.73%60Jul/ 9/26 12:04 AM  222.212.91.18/tcp
1 0.73%60Jul/ 9/26 12:04 AM    222.212.91.18:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:13 AM144.123.153.214
1 0.73%60Jul/ 9/26 12:13 AM  144.123.153.214/tcp
1 0.73%60Jul/ 9/26 12:13 AM    144.123.153.214:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:20 AM81.222.217.74
1 0.73%60Jul/ 9/26 12:20 AM  81.222.217.74/tcp
1 0.73%60Jul/ 9/26 12:20 AM    81.222.217.74:smtp (25)/tcp
1 0.73%60Jul/ 9/26 12:17 AM178.176.229.36
1 0.73%60Jul/ 9/26 12:17 AM  178.176.229.36/tcp
1 0.73%60Jul/ 9/26 12:17 AM    178.176.229.36:smtp (25)/tcp
1 0.73%40Jul/ 9/26 12:44 AM180.167.128.202
1 0.73%40Jul/ 9/26 12:44 AM  180.167.128.202/tcp
1 0.73%40Jul/ 9/26 12:44 AM    180.167.128.202:ssh (22)/tcp

Packet Source Host Report

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing hosts with at least 0.5% of the blocked packets, sorted by the number of blocked packets.

##blocks%blocksbyteslast timehost
110 7.30%600Jul/ 9/26 12:54 AM213.232.120.83
27 5.11%420Jul/ 9/26 12:43 AM62.192.226.83
37 5.11%420Jul/ 9/26 12:22 AM132.251.223.60.adsl-pool.sx.cn
47 5.11%420Jul/ 9/26 12:05 AM180.108.155.156
57 5.11%420Jul/ 9/26 12:20 AM178.178.194.128
67 5.11%420Jul/ 9/26 12:51 AM182.139.39.150
76 4.38%360Jul/ 9/26 12:16 AM120.234.195.41
86 4.38%360Jul/ 9/26 12:09 AM113.140.95.250
96 4.38%360Jul/ 9/26 12:47 AMsobang.sale
105 3.65%300Jul/ 9/26 12:59 AMrzd-gw.transtelecom.net
115 3.65%260Jul/ 9/26 12:03 AM58.62.208.17
124 2.92%240Jul/ 9/26 12:52 AM223.210.27.53
133 2.19%180Jul/ 9/26 12:27 AM122.226.38.134
143 2.19%180Jul/ 9/26 12:39 AM220.180.171.157
153 2.19%180Jul/ 9/26 12:35 AM190.15.128.219.broad.zs.gd.dynamic.163data.com.cn
162 1.46%120Jul/ 9/26 12:09 AM45.3.45.195
172 1.46%120Jul/ 9/26 12:59 AM49.235.35.175
182 1.46%120Jul/ 9/26 12:15 AM101.34.249.202
192 1.46%120Jul/ 9/26 12:09 AM45.3.47.142
202 1.46%120Jul/ 9/26 12:58 AM39.171.42.206
212 1.46%120Jul/ 9/26 12:26 AM183.6.115.88
221 0.73%60Jul/ 9/26 12:18 AM175.178.110.121
231 0.73%60Jul/ 9/26 12:13 AM144.123.153.214
241 0.73%60Jul/ 9/26 12:43 AM114.132.135.29
251 0.73%60Jul/ 9/26 12:59 AM111.36.152.14
261 0.73%60Jul/ 9/26 12:17 AM178.176.229.36
271 0.73%60Jul/ 9/26 12:55 AMbroadband-95-84-204-168.ip.moscow.rt.ru
281 0.73%60Jul/ 9/26 12:40 AM124.221.140.98
291 0.73%60Jul/ 9/26 12:56 AM36.135.62.97
301 0.73%60Jul/ 9/26 12:32 AM49.235.136.28
311 0.73%60Jul/ 9/26 12:40 AM123.116.141.82
321 0.73%52Jul/ 9/26 12:52 AM221.193.232.168
331 0.73%60Jul/ 9/26 12:09 AM104.207.40.7
341 0.73%60Jul/ 9/26 12:37 AMbroadband-109-173-107-163.ip.moscow.rt.ru
351 0.73%60Jul/ 9/26 12:09 AM129.204.188.64
361 0.73%60Jul/ 9/26 12:22 AM223.84.209.188
371 0.73%60Jul/ 9/26 12:42 AM61.146.129.133
381 0.73%60Jul/ 9/26 12:52 AMbroadband-109-173-39-103.ip.moscow.rt.ru
391 0.73%60Jul/ 9/26 12:35 AMrosane.de.pl
401 0.73%60Jul/ 9/26 12:13 AMps-217-8-226-227.ps.sib.mts.ru
411 0.73%60Jul/ 9/26 12:49 AM194.154.92.163
421 0.73%60Jul/ 9/26 12:55 AMmail.linkidinker.pl
431 0.73%60Jul/ 9/26 12:31 AM194.147.34.177
441 0.73%60Jul/ 9/26 12:19 AMmail.arte.east-kazakhstan.su
451 0.73%60Jul/ 9/26 12:30 AM147.45.186.144
461 0.73%60Jul/ 9/26 12:26 AM213.234.5.66
471 0.73%60Jul/ 9/26 12:49 AM124.205.8.130
481 0.73%60Jul/ 9/26 12:26 AM218.17.113.148
491 0.73%52Jul/ 9/26 12:35 AM218.92.251.198
501 0.73%60Jul/ 9/26 12:59 AM1.13.158.23
511 0.73%60Jul/ 9/26 12:41 AM222.75.225.206
521 0.73%60Jul/ 9/26 12:04 AM18.91.212.222.broad.cd.sc.dynamic.163data.com.cn
531 0.73%60Jul/ 9/26 12:58 AMhost87-250-9-098.etth.mark-itt.net
541 0.73%60Jul/ 9/26 12:27 AM222.219.232.57
551 0.73%40Jul/ 9/26 12:44 AM180.167.128.202
561 0.73%60Jul/ 9/26 12:42 AMnode-177.242.193-178.avelacom.ru
571 0.73%60Jul/ 9/26 12:21 AM111.26.63.87
581 0.73%60Jul/ 9/26 12:37 AM111.26.63.89
591 0.73%60Jul/ 9/26 12:43 AM203.83.11.13
601 0.73%60Jul/ 9/26 12:20 AMexample.com

Organization Report

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing organizations with at least 0.5% of the blocked packets, sorted by the number of blocked packets.

##blocks%blocksbyteslast timeorganization
110 7.30%600Jul/ 9/26 12:54 AM213.232
27 5.11%420Jul/ 9/26 12:51 AM182.139
37 5.11%420Jul/ 9/26 12:43 AM62.192
47 5.11%420Jul/ 9/26 12:05 AM180.108
57 5.11%420Jul/ 9/26 12:22 AMadsl-pool.sx.cn
67 5.11%420Jul/ 9/26 12:20 AM178.178
76 4.38%360Jul/ 9/26 12:16 AM120
86 4.38%360Jul/ 9/26 12:47 AM[unknown domain]
96 4.38%360Jul/ 9/26 12:09 AM113
105 3.65%300Jul/ 9/26 12:59 AMtranstelecom.net
115 3.65%260Jul/ 9/26 12:03 AM58
124 2.92%240Jul/ 9/26 12:35 AM163data.com.cn
134 2.92%240Jul/ 9/26 12:09 AM45
144 2.92%240Jul/ 9/26 12:52 AM223.210
153 2.19%180Jul/ 9/26 12:27 AM122
163 2.19%180Jul/ 9/26 12:39 AM220.180
173 2.19%180Jul/ 9/26 12:59 AM49
183 2.19%180Jul/ 9/26 12:59 AM111
193 2.19%180Jul/ 9/26 12:55 AMrt.ru
202 1.46%120Jul/ 9/26 12:26 AM183.6
212 1.46%120Jul/ 9/26 12:58 AM39
222 1.46%120Jul/ 9/26 12:15 AM101
232 1.46%120Jul/ 9/26 12:49 AM124
241 0.73%52Jul/ 9/26 12:52 AM221.193
251 0.73%60Jul/ 9/26 12:27 AM222.219
261 0.73%60Jul/ 9/26 12:31 AM194.147
271 0.73%60Jul/ 9/26 12:56 AM36
281 0.73%60Jul/ 9/26 12:43 AM203.83
291 0.73%60Jul/ 9/26 12:41 AM222.75
301 0.73%60Jul/ 9/26 12:22 AM223.84
311 0.73%60Jul/ 9/26 12:26 AM218.17
321 0.73%52Jul/ 9/26 12:35 AM218.92
331 0.73%60Jul/ 9/26 12:09 AM104
341 0.73%60Jul/ 9/26 12:40 AM123
351 0.73%60Jul/ 9/26 12:20 AMexample.com
361 0.73%60Jul/ 9/26 12:13 AM144.123
371 0.73%60Jul/ 9/26 12:26 AM213.234
381 0.73%60Jul/ 9/26 12:42 AMavelacom.ru
391 0.73%60Jul/ 9/26 12:09 AM129.204
401 0.73%60Jul/ 9/26 12:19 AMeast-kazakhstan.su
411 0.73%40Jul/ 9/26 12:44 AM180.167
421 0.73%60Jul/ 9/26 12:49 AM194.154
431 0.73%60Jul/ 9/26 12:13 AMmts.ru
441 0.73%60Jul/ 9/26 12:18 AM175.178
451 0.73%60Jul/ 9/26 12:17 AM178.176
461 0.73%60Jul/ 9/26 12:42 AM61.146
471 0.73%60Jul/ 9/26 12:59 AM1
481 0.73%60Jul/ 9/26 12:35 AMde.pl
491 0.73%60Jul/ 9/26 12:30 AM147.45
501 0.73%60Jul/ 9/26 12:43 AM114
511 0.73%60Jul/ 9/26 12:55 AMlinkidinker.pl
521 0.73%60Jul/ 9/26 12:58 AMmark-itt.net

Domain Report

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing domains, sorted by the number of blocked packets.

#blocks%blockskbyteslast timedomain
10576.64%6.08Jul/ 9/26 12:59 AM[unresolved numerical addresses]
11 8.03%0.64Jul/ 9/26 12:35 AM.cn (China)
6 4.38%0.35Jul/ 9/26 12:47 AM[unknown domain]
6 4.38%0.35Jul/ 9/26 12:59 AM.net (Network)
5 3.65%0.29Jul/ 9/26 12:55 AM.ru (Russia)
2 1.46%0.12Jul/ 9/26 12:55 AM.pl (Poland)
1 0.73%0.06Jul/ 9/26 12:19 AM.su (Former USSR)
1 0.73%0.06Jul/ 9/26 12:20 AM.com (Commercial)

Quarter-Hour Report

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Each unit (+) represents 3 blocked packets or part thereof.

time#blocks%blockskbytes 
Jul/ 9/26 12:00 AM–12:15 AM2820.44%1.60++++++++++
Jul/ 9/26 12:15 AM–12:30 AM3827.74%2.23+++++++++++++
Jul/ 9/26 12:30 AM–12:45 AM3122.63%1.79+++++++++++
Jul/ 9/26 12:45 AM– 1:00 AM4029.20%2.34++++++++++++++

Quarter-hour with the most blocked packets: Jul/ 9/26 12:45 AM– 1:00 AM (40 blocked packets).

Hourly Summary

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Each unit (+) represents 5 blocked packets or part thereof.

hour#blocks%blockskbytes 
0137100%7.95++++++++++++++++++++++++++++
10 0.00
20 0.00
30 0.00
40 0.00
50 0.00
60 0.00
70 0.00
80 0.00
90 0.00
100 0.00
110 0.00
120 0.00
130 0.00
140 0.00
150 0.00
160 0.00
170 0.00
180 0.00
190 0.00
200 0.00
210 0.00
220 0.00
230 0.00

Packet Size Report

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

size#blocks%blockskbytes%byteslast time
00 0.00 
1B- 10B0 0.00 
11B- 100B137100%7.95100%Jul/ 9/26 12:59 AM

Interface Report

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing interfaces with at least 5 blocked packets, sorted by the number of blocked packets.

#blocks%bytesinterface
137100%ens5

Source Port Report

(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing the top 20 source ports by the number of blocked packets, sorted by the number of blocked packets.

##blocks%blockskbyteslast timesource port
17 5.11%0.41Jul/ 9/26 12:22 AM32935
27 5.11%0.41Jul/ 9/26 12:43 AM33498
37 5.11%0.41Jul/ 9/26 12:05 AM46710
47 5.11%0.41Jul/ 9/26 12:51 AM38044
57 5.11%0.41Jul/ 9/26 12:20 AM38134
66 4.38%0.35Jul/ 9/26 12:16 AM49933
76 4.38%0.35Jul/ 9/26 12:09 AM58887
85 3.65%0.29Jul/ 9/26 12:59 AM52349
94 2.92%0.23Jul/ 9/26 12:52 AM34656
104 2.92%0.20Jul/ 9/26 12:03 AM43026
113 2.19%0.18Jul/ 9/26 12:39 AM35838
123 2.19%0.18Jul/ 9/26 12:35 AM48558
133 2.19%0.18Jul/ 9/26 12:27 AM39857
142 1.46%0.12Jul/ 9/26 12:26 AM57643
151 0.73%0.06Jul/ 9/26 12:38 AM60112
161 0.73%0.06Jul/ 9/26 12:53 AM21083
171 0.73%0.06Jul/ 9/26 12:19 AM45134
181 0.73%0.06Jul/ 9/26 12:20 AM52424
191 0.73%0.06Jul/ 9/26 12:41 AM44461
201 0.73%0.06Jul/ 9/26 12:37 AM54424
 6043.80%3.47Jul/ 9/26 12:59 AM[not listed: 60 source ports]