Program started on Thu, Jul 09 2026 at 1:03 AM.
Analyzed blocked packets from Thu, Jul 09 2026 at 12:03 AM to Thu, Jul 09 2026 at 12:59 AM (0.04 days).
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Blocked packets: 137
Average blocked packets per day: 3,497
Distinct blocked packets: 60
Distinct hosts blocked: 60
Unwanted logfile entries (because of a date range, EXCLUDE etc.): 3,526,513
Size of all dropped packets together: 7.95 kilobytes
Average size of dropped packets per day: 204.51 kilobytes
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing blocked packets, sorted by the number of blocked packets.
| #blocks | %blocks | bytes | last time | blocked packet |
|---|---|---|---|---|
| 10 | 7.30% | 600 | Jul/ 9/26 12:54 AM | 213.232.120.83 |
| 10 | 7.30% | 600 | Jul/ 9/26 12:54 AM | 213.232.120.83/tcp |
| 10 | 7.30% | 600 | Jul/ 9/26 12:54 AM | 213.232.120.83:https (443)/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:43 AM | 62.192.226.83 |
| 7 | 5.11% | 420 | Jul/ 9/26 12:43 AM | 62.192.226.83/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:43 AM | 62.192.226.83:submission (587)/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:05 AM | 180.108.155.156 |
| 7 | 5.11% | 420 | Jul/ 9/26 12:05 AM | 180.108.155.156/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:05 AM | 180.108.155.156:smtp (25)/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:51 AM | 182.139.39.150 |
| 7 | 5.11% | 420 | Jul/ 9/26 12:51 AM | 182.139.39.150/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:51 AM | 182.139.39.150:submission (587)/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:22 AM | 60.223.251.132 |
| 7 | 5.11% | 420 | Jul/ 9/26 12:22 AM | 60.223.251.132/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:22 AM | 60.223.251.132:smtp (25)/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:20 AM | 178.178.194.128 |
| 7 | 5.11% | 420 | Jul/ 9/26 12:20 AM | 178.178.194.128/tcp |
| 7 | 5.11% | 420 | Jul/ 9/26 12:20 AM | 178.178.194.128:smtp (25)/tcp |
| 6 | 4.38% | 360 | Jul/ 9/26 12:09 AM | 113.140.95.250 |
| 6 | 4.38% | 360 | Jul/ 9/26 12:09 AM | 113.140.95.250/tcp |
| 6 | 4.38% | 360 | Jul/ 9/26 12:09 AM | 113.140.95.250:smtp (25)/tcp |
| 6 | 4.38% | 360 | Jul/ 9/26 12:16 AM | 120.234.195.41 |
| 6 | 4.38% | 360 | Jul/ 9/26 12:16 AM | 120.234.195.41/tcp |
| 6 | 4.38% | 360 | Jul/ 9/26 12:16 AM | 120.234.195.41:smtp (25)/tcp |
| 6 | 4.38% | 360 | Jul/ 9/26 12:47 AM | 83.69.248.16 |
| 6 | 4.38% | 360 | Jul/ 9/26 12:47 AM | 83.69.248.16/tcp |
| 6 | 4.38% | 360 | Jul/ 9/26 12:47 AM | 83.69.248.16:smtp (25)/tcp |
| 5 | 3.65% | 300 | Jul/ 9/26 12:59 AM | 188.43.204.45 |
| 5 | 3.65% | 300 | Jul/ 9/26 12:59 AM | 188.43.204.45/tcp |
| 5 | 3.65% | 300 | Jul/ 9/26 12:59 AM | 188.43.204.45:smtp (25)/tcp |
| 5 | 3.65% | 260 | Jul/ 9/26 12:03 AM | 58.62.208.17 |
| 5 | 3.65% | 260 | Jul/ 9/26 12:03 AM | 58.62.208.17/tcp |
| 5 | 3.65% | 260 | Jul/ 9/26 12:03 AM | 58.62.208.17:smtp (25)/tcp |
| 4 | 2.92% | 240 | Jul/ 9/26 12:52 AM | 223.210.27.53 |
| 4 | 2.92% | 240 | Jul/ 9/26 12:52 AM | 223.210.27.53/tcp |
| 4 | 2.92% | 240 | Jul/ 9/26 12:52 AM | 223.210.27.53:smtp (25)/tcp |
| 3 | 2.19% | 180 | Jul/ 9/26 12:27 AM | 122.226.38.134 |
| 3 | 2.19% | 180 | Jul/ 9/26 12:27 AM | 122.226.38.134/tcp |
| 3 | 2.19% | 180 | Jul/ 9/26 12:27 AM | 122.226.38.134:smtp (25)/tcp |
| 3 | 2.19% | 180 | Jul/ 9/26 12:35 AM | 219.128.15.190 |
| 3 | 2.19% | 180 | Jul/ 9/26 12:35 AM | 219.128.15.190/tcp |
| 3 | 2.19% | 180 | Jul/ 9/26 12:35 AM | 219.128.15.190:smtp (25)/tcp |
| 3 | 2.19% | 180 | Jul/ 9/26 12:39 AM | 220.180.171.157 |
| 3 | 2.19% | 180 | Jul/ 9/26 12:39 AM | 220.180.171.157/tcp |
| 3 | 2.19% | 180 | Jul/ 9/26 12:39 AM | 220.180.171.157:smtp (25)/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:15 AM | 101.34.249.202 |
| 2 | 1.46% | 120 | Jul/ 9/26 12:15 AM | 101.34.249.202/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:15 AM | 101.34.249.202:ftp (21)/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:26 AM | 183.6.115.88 |
| 2 | 1.46% | 120 | Jul/ 9/26 12:26 AM | 183.6.115.88/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:26 AM | 183.6.115.88:submission (587)/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:09 AM | 45.3.45.195 |
| 2 | 1.46% | 120 | Jul/ 9/26 12:09 AM | 45.3.45.195/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:09 AM | 45.3.45.195:http (80)/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:59 AM | 49.235.35.175 |
| 2 | 1.46% | 120 | Jul/ 9/26 12:59 AM | 49.235.35.175/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:59 AM | 49.235.35.175:ftp (21)/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:09 AM | 45.3.47.142 |
| 2 | 1.46% | 120 | Jul/ 9/26 12:09 AM | 45.3.47.142/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:09 AM | 45.3.47.142:http (80)/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:58 AM | 39.171.42.206 |
| 2 | 1.46% | 120 | Jul/ 9/26 12:58 AM | 39.171.42.206/tcp |
| 2 | 1.46% | 120 | Jul/ 9/26 12:58 AM | 39.171.42.206:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | 217.8.226.227 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | 217.8.226.227/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | 217.8.226.227:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:35 AM | 62.173.141.78 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:35 AM | 62.173.141.78/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:35 AM | 62.173.141.78:smtp (25)/tcp |
| 1 | 0.73% | 52 | Jul/ 9/26 12:52 AM | 221.193.232.168 |
| 1 | 0.73% | 52 | Jul/ 9/26 12:52 AM | 221.193.232.168/tcp |
| 1 | 0.73% | 52 | Jul/ 9/26 12:52 AM | 221.193.232.168:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 104.207.40.7 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 104.207.40.7/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 104.207.40.7:http (80)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:32 AM | 49.235.136.28 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:32 AM | 49.235.136.28/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:32 AM | 49.235.136.28:http (80)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 123.116.141.82 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 123.116.141.82/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 123.116.141.82:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:55 AM | 95.84.204.168 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:55 AM | 95.84.204.168/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:55 AM | 95.84.204.168:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 213.234.5.66 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 213.234.5.66/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 213.234.5.66:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:41 AM | 222.75.225.206 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:41 AM | 222.75.225.206/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:41 AM | 222.75.225.206:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:52 AM | 109.173.39.103 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:52 AM | 109.173.39.103/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:52 AM | 109.173.39.103:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | 61.146.129.133 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | 61.146.129.133/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | 61.146.129.133:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:19 AM | 62.173.154.171 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:19 AM | 62.173.154.171/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:19 AM | 62.173.154.171:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 129.204.188.64 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 129.204.188.64/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 129.204.188.64:http (80)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:49 AM | 194.154.92.163 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:49 AM | 194.154.92.163/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:49 AM | 194.154.92.163:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:22 AM | 223.84.209.188 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:22 AM | 223.84.209.188/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:22 AM | 223.84.209.188:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:31 AM | 194.147.34.177 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:31 AM | 194.147.34.177/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:31 AM | 194.147.34.177:https (443)/tcp |
| 1 | 0.73% | 52 | Jul/ 9/26 12:35 AM | 218.92.251.198 |
| 1 | 0.73% | 52 | Jul/ 9/26 12:35 AM | 218.92.251.198/tcp |
| 1 | 0.73% | 52 | Jul/ 9/26 12:35 AM | 218.92.251.198:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:18 AM | 175.178.110.121 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:18 AM | 175.178.110.121/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:18 AM | 175.178.110.121:http (80)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 203.83.11.13 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 203.83.11.13/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 203.83.11.13:https (443)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:37 AM | 109.173.107.163 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:37 AM | 109.173.107.163/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:37 AM | 109.173.107.163:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 114.132.135.29 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 114.132.135.29/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 114.132.135.29:https (443)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:58 AM | 87.250.9.98 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:58 AM | 87.250.9.98/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:58 AM | 87.250.9.98:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 124.221.140.98 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 124.221.140.98/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 124.221.140.98:http (80)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:21 AM | 111.26.63.87 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:21 AM | 111.26.63.87/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:21 AM | 111.26.63.87:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | 193.242.177.178 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | 193.242.177.178/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | 193.242.177.178:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:27 AM | 222.219.232.57 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:27 AM | 222.219.232.57/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:27 AM | 222.219.232.57:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 218.17.113.148 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 218.17.113.148/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 218.17.113.148:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:37 AM | 111.26.63.89 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:37 AM | 111.26.63.89/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:37 AM | 111.26.63.89:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:55 AM | 62.152.59.17 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:55 AM | 62.152.59.17/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:55 AM | 62.152.59.17:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:59 AM | 1.13.158.23 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:59 AM | 1.13.158.23/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:59 AM | 1.13.158.23:http (80)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:59 AM | 111.36.152.14 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:59 AM | 111.36.152.14/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:59 AM | 111.36.152.14:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:56 AM | 36.135.62.97 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:56 AM | 36.135.62.97/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:56 AM | 36.135.62.97:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:49 AM | 124.205.8.130 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:49 AM | 124.205.8.130/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:49 AM | 124.205.8.130:submission (587)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:30 AM | 147.45.186.144 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:30 AM | 147.45.186.144/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:30 AM | 147.45.186.144:https (443)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:04 AM | 222.212.91.18 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:04 AM | 222.212.91.18/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:04 AM | 222.212.91.18:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | 144.123.153.214 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | 144.123.153.214/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | 144.123.153.214:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:20 AM | 81.222.217.74 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:20 AM | 81.222.217.74/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:20 AM | 81.222.217.74:smtp (25)/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:17 AM | 178.176.229.36 |
| 1 | 0.73% | 60 | Jul/ 9/26 12:17 AM | 178.176.229.36/tcp |
| 1 | 0.73% | 60 | Jul/ 9/26 12:17 AM | 178.176.229.36:smtp (25)/tcp |
| 1 | 0.73% | 40 | Jul/ 9/26 12:44 AM | 180.167.128.202 |
| 1 | 0.73% | 40 | Jul/ 9/26 12:44 AM | 180.167.128.202/tcp |
| 1 | 0.73% | 40 | Jul/ 9/26 12:44 AM | 180.167.128.202:ssh (22)/tcp |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing hosts with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | bytes | last time | host |
|---|---|---|---|---|---|
| 1 | 10 | 7.30% | 600 | Jul/ 9/26 12:54 AM | 213.232.120.83 |
| 2 | 7 | 5.11% | 420 | Jul/ 9/26 12:43 AM | 62.192.226.83 |
| 3 | 7 | 5.11% | 420 | Jul/ 9/26 12:22 AM | 132.251.223.60.adsl-pool.sx.cn |
| 4 | 7 | 5.11% | 420 | Jul/ 9/26 12:05 AM | 180.108.155.156 |
| 5 | 7 | 5.11% | 420 | Jul/ 9/26 12:20 AM | 178.178.194.128 |
| 6 | 7 | 5.11% | 420 | Jul/ 9/26 12:51 AM | 182.139.39.150 |
| 7 | 6 | 4.38% | 360 | Jul/ 9/26 12:16 AM | 120.234.195.41 |
| 8 | 6 | 4.38% | 360 | Jul/ 9/26 12:09 AM | 113.140.95.250 |
| 9 | 6 | 4.38% | 360 | Jul/ 9/26 12:47 AM | sobang.sale |
| 10 | 5 | 3.65% | 300 | Jul/ 9/26 12:59 AM | rzd-gw.transtelecom.net |
| 11 | 5 | 3.65% | 260 | Jul/ 9/26 12:03 AM | 58.62.208.17 |
| 12 | 4 | 2.92% | 240 | Jul/ 9/26 12:52 AM | 223.210.27.53 |
| 13 | 3 | 2.19% | 180 | Jul/ 9/26 12:27 AM | 122.226.38.134 |
| 14 | 3 | 2.19% | 180 | Jul/ 9/26 12:39 AM | 220.180.171.157 |
| 15 | 3 | 2.19% | 180 | Jul/ 9/26 12:35 AM | 190.15.128.219.broad.zs.gd.dynamic.163data.com.cn |
| 16 | 2 | 1.46% | 120 | Jul/ 9/26 12:09 AM | 45.3.45.195 |
| 17 | 2 | 1.46% | 120 | Jul/ 9/26 12:59 AM | 49.235.35.175 |
| 18 | 2 | 1.46% | 120 | Jul/ 9/26 12:15 AM | 101.34.249.202 |
| 19 | 2 | 1.46% | 120 | Jul/ 9/26 12:09 AM | 45.3.47.142 |
| 20 | 2 | 1.46% | 120 | Jul/ 9/26 12:58 AM | 39.171.42.206 |
| 21 | 2 | 1.46% | 120 | Jul/ 9/26 12:26 AM | 183.6.115.88 |
| 22 | 1 | 0.73% | 60 | Jul/ 9/26 12:18 AM | 175.178.110.121 |
| 23 | 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | 144.123.153.214 |
| 24 | 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 114.132.135.29 |
| 25 | 1 | 0.73% | 60 | Jul/ 9/26 12:59 AM | 111.36.152.14 |
| 26 | 1 | 0.73% | 60 | Jul/ 9/26 12:17 AM | 178.176.229.36 |
| 27 | 1 | 0.73% | 60 | Jul/ 9/26 12:55 AM | broadband-95-84-204-168.ip.moscow.rt.ru |
| 28 | 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 124.221.140.98 |
| 29 | 1 | 0.73% | 60 | Jul/ 9/26 12:56 AM | 36.135.62.97 |
| 30 | 1 | 0.73% | 60 | Jul/ 9/26 12:32 AM | 49.235.136.28 |
| 31 | 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 123.116.141.82 |
| 32 | 1 | 0.73% | 52 | Jul/ 9/26 12:52 AM | 221.193.232.168 |
| 33 | 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 104.207.40.7 |
| 34 | 1 | 0.73% | 60 | Jul/ 9/26 12:37 AM | broadband-109-173-107-163.ip.moscow.rt.ru |
| 35 | 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 129.204.188.64 |
| 36 | 1 | 0.73% | 60 | Jul/ 9/26 12:22 AM | 223.84.209.188 |
| 37 | 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | 61.146.129.133 |
| 38 | 1 | 0.73% | 60 | Jul/ 9/26 12:52 AM | broadband-109-173-39-103.ip.moscow.rt.ru |
| 39 | 1 | 0.73% | 60 | Jul/ 9/26 12:35 AM | rosane.de.pl |
| 40 | 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | ps-217-8-226-227.ps.sib.mts.ru |
| 41 | 1 | 0.73% | 60 | Jul/ 9/26 12:49 AM | 194.154.92.163 |
| 42 | 1 | 0.73% | 60 | Jul/ 9/26 12:55 AM | mail.linkidinker.pl |
| 43 | 1 | 0.73% | 60 | Jul/ 9/26 12:31 AM | 194.147.34.177 |
| 44 | 1 | 0.73% | 60 | Jul/ 9/26 12:19 AM | mail.arte.east-kazakhstan.su |
| 45 | 1 | 0.73% | 60 | Jul/ 9/26 12:30 AM | 147.45.186.144 |
| 46 | 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 213.234.5.66 |
| 47 | 1 | 0.73% | 60 | Jul/ 9/26 12:49 AM | 124.205.8.130 |
| 48 | 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 218.17.113.148 |
| 49 | 1 | 0.73% | 52 | Jul/ 9/26 12:35 AM | 218.92.251.198 |
| 50 | 1 | 0.73% | 60 | Jul/ 9/26 12:59 AM | 1.13.158.23 |
| 51 | 1 | 0.73% | 60 | Jul/ 9/26 12:41 AM | 222.75.225.206 |
| 52 | 1 | 0.73% | 60 | Jul/ 9/26 12:04 AM | 18.91.212.222.broad.cd.sc.dynamic.163data.com.cn |
| 53 | 1 | 0.73% | 60 | Jul/ 9/26 12:58 AM | host87-250-9-098.etth.mark-itt.net |
| 54 | 1 | 0.73% | 60 | Jul/ 9/26 12:27 AM | 222.219.232.57 |
| 55 | 1 | 0.73% | 40 | Jul/ 9/26 12:44 AM | 180.167.128.202 |
| 56 | 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | node-177.242.193-178.avelacom.ru |
| 57 | 1 | 0.73% | 60 | Jul/ 9/26 12:21 AM | 111.26.63.87 |
| 58 | 1 | 0.73% | 60 | Jul/ 9/26 12:37 AM | 111.26.63.89 |
| 59 | 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 203.83.11.13 |
| 60 | 1 | 0.73% | 60 | Jul/ 9/26 12:20 AM | example.com |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing organizations with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | bytes | last time | organization |
|---|---|---|---|---|---|
| 1 | 10 | 7.30% | 600 | Jul/ 9/26 12:54 AM | 213.232 |
| 2 | 7 | 5.11% | 420 | Jul/ 9/26 12:51 AM | 182.139 |
| 3 | 7 | 5.11% | 420 | Jul/ 9/26 12:43 AM | 62.192 |
| 4 | 7 | 5.11% | 420 | Jul/ 9/26 12:05 AM | 180.108 |
| 5 | 7 | 5.11% | 420 | Jul/ 9/26 12:22 AM | adsl-pool.sx.cn |
| 6 | 7 | 5.11% | 420 | Jul/ 9/26 12:20 AM | 178.178 |
| 7 | 6 | 4.38% | 360 | Jul/ 9/26 12:16 AM | 120 |
| 8 | 6 | 4.38% | 360 | Jul/ 9/26 12:47 AM | [unknown domain] |
| 9 | 6 | 4.38% | 360 | Jul/ 9/26 12:09 AM | 113 |
| 10 | 5 | 3.65% | 300 | Jul/ 9/26 12:59 AM | transtelecom.net |
| 11 | 5 | 3.65% | 260 | Jul/ 9/26 12:03 AM | 58 |
| 12 | 4 | 2.92% | 240 | Jul/ 9/26 12:35 AM | 163data.com.cn |
| 13 | 4 | 2.92% | 240 | Jul/ 9/26 12:09 AM | 45 |
| 14 | 4 | 2.92% | 240 | Jul/ 9/26 12:52 AM | 223.210 |
| 15 | 3 | 2.19% | 180 | Jul/ 9/26 12:27 AM | 122 |
| 16 | 3 | 2.19% | 180 | Jul/ 9/26 12:39 AM | 220.180 |
| 17 | 3 | 2.19% | 180 | Jul/ 9/26 12:59 AM | 49 |
| 18 | 3 | 2.19% | 180 | Jul/ 9/26 12:59 AM | 111 |
| 19 | 3 | 2.19% | 180 | Jul/ 9/26 12:55 AM | rt.ru |
| 20 | 2 | 1.46% | 120 | Jul/ 9/26 12:26 AM | 183.6 |
| 21 | 2 | 1.46% | 120 | Jul/ 9/26 12:58 AM | 39 |
| 22 | 2 | 1.46% | 120 | Jul/ 9/26 12:15 AM | 101 |
| 23 | 2 | 1.46% | 120 | Jul/ 9/26 12:49 AM | 124 |
| 24 | 1 | 0.73% | 52 | Jul/ 9/26 12:52 AM | 221.193 |
| 25 | 1 | 0.73% | 60 | Jul/ 9/26 12:27 AM | 222.219 |
| 26 | 1 | 0.73% | 60 | Jul/ 9/26 12:31 AM | 194.147 |
| 27 | 1 | 0.73% | 60 | Jul/ 9/26 12:56 AM | 36 |
| 28 | 1 | 0.73% | 60 | Jul/ 9/26 12:43 AM | 203.83 |
| 29 | 1 | 0.73% | 60 | Jul/ 9/26 12:41 AM | 222.75 |
| 30 | 1 | 0.73% | 60 | Jul/ 9/26 12:22 AM | 223.84 |
| 31 | 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 218.17 |
| 32 | 1 | 0.73% | 52 | Jul/ 9/26 12:35 AM | 218.92 |
| 33 | 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 104 |
| 34 | 1 | 0.73% | 60 | Jul/ 9/26 12:40 AM | 123 |
| 35 | 1 | 0.73% | 60 | Jul/ 9/26 12:20 AM | example.com |
| 36 | 1 | 0.73% | 60 | Jul/ 9/26 12:13 AM | 144.123 |
| 37 | 1 | 0.73% | 60 | Jul/ 9/26 12:26 AM | 213.234 |
| 38 | 1 | 0.73% | 60 | Jul/ 9/26 12:42 AM | avelacom.ru |
| 39 | 1 | 0.73% | 60 | Jul/ 9/26 12:09 AM | 129.204 |
| 40 | 1 | 0.73% | 60 | Jul/ 9/26 12:19 AM | east-kazakhstan.su |
