Program started on Fri, Dec 12 2025 at 2:02 AM.
Analyzed blocked packets from Fri, Dec 12 2025 at 12:00 AM to Fri, Dec 12 2025 at 1:59 AM (0.08 days).
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Blocked packets: 85
Average blocked packets per day: 1,016
Distinct blocked packets: 46
Distinct hosts blocked: 45
Unwanted logfile entries (because of a date range, EXCLUDE etc.): 2,923,028
Size of all dropped packets together: 4.77 kilobytes
Average size of dropped packets per day: 57.76 kilobytes
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing blocked packets, sorted by the number of blocked packets.
| #blocks | %blocks | bytes | last time | blocked packet |
|---|---|---|---|---|
| 7 | 8.24% | 420 | Dec/12/25 1:39 AM | 46.163.174.216 |
| 7 | 8.24% | 420 | Dec/12/25 1:39 AM | 46.163.174.216/tcp |
| 7 | 8.24% | 420 | Dec/12/25 1:39 AM | 46.163.174.216:submission (587)/tcp |
| 6 | 7.06% | 304 | Dec/12/25 1:12 AM | 87.251.75.163 |
| 6 | 7.06% | 304 | Dec/12/25 1:12 AM | 87.251.75.163/tcp |
| 3 | 3.53% | 152 | Dec/12/25 1:12 AM | 87.251.75.163:http (80)/tcp |
| 3 | 3.53% | 152 | Dec/12/25 12:42 AM | 87.251.75.163:https (443)/tcp |
| 6 | 7.06% | 360 | Dec/12/25 1:51 AM | 147.45.197.127 |
| 6 | 7.06% | 360 | Dec/12/25 1:51 AM | 147.45.197.127/tcp |
| 6 | 7.06% | 360 | Dec/12/25 1:51 AM | 147.45.197.127:smtp (25)/tcp |
| 5 | 5.88% | 300 | Dec/12/25 1:59 AM | 85.234.100.28 |
| 5 | 5.88% | 300 | Dec/12/25 1:59 AM | 85.234.100.28/tcp |
| 5 | 5.88% | 300 | Dec/12/25 1:59 AM | 85.234.100.28:smtp (25)/tcp |
| 5 | 5.88% | 260 | Dec/12/25 12:30 AM | 36.36.153.240 |
| 5 | 5.88% | 260 | Dec/12/25 12:30 AM | 36.36.153.240/tcp |
| 5 | 5.88% | 260 | Dec/12/25 12:30 AM | 36.36.153.240:smtp (25)/tcp |
| 5 | 5.88% | 260 | Dec/12/25 12:12 AM | 125.114.61.238 |
| 5 | 5.88% | 260 | Dec/12/25 12:12 AM | 125.114.61.238/tcp |
| 5 | 5.88% | 260 | Dec/12/25 12:12 AM | 125.114.61.238:smtp (25)/tcp |
| 3 | 3.53% | 180 | Dec/12/25 1:48 AM | 62.173.141.140 |
| 3 | 3.53% | 180 | Dec/12/25 1:48 AM | 62.173.141.140/tcp |
| 3 | 3.53% | 180 | Dec/12/25 1:48 AM | 62.173.141.140:smtp (25)/tcp |
| 3 | 3.53% | 180 | Dec/12/25 12:46 AM | 119.53.253.2 |
| 3 | 3.53% | 180 | Dec/12/25 12:46 AM | 119.53.253.2/tcp |
| 3 | 3.53% | 180 | Dec/12/25 12:46 AM | 119.53.253.2:ssh (22)/tcp |
| 3 | 3.53% | 180 | Dec/12/25 1:35 AM | 45.141.84.46 |
| 3 | 3.53% | 180 | Dec/12/25 1:35 AM | 45.141.84.46/tcp |
| 3 | 3.53% | 180 | Dec/12/25 1:35 AM | 45.141.84.46:https (443)/tcp |
| 3 | 3.53% | 156 | Dec/12/25 12:28 AM | 125.89.11.28 |
| 3 | 3.53% | 156 | Dec/12/25 12:28 AM | 125.89.11.28/tcp |
| 3 | 3.53% | 156 | Dec/12/25 12:28 AM | 125.89.11.28:imaps (993)/tcp |
| 2 | 2.35% | 120 | Dec/12/25 1:10 AM | 77.87.213.13 |
| 2 | 2.35% | 120 | Dec/12/25 1:10 AM | 77.87.213.13/tcp |
| 2 | 2.35% | 120 | Dec/12/25 1:10 AM | 77.87.213.13:smtp (25)/tcp |
| 2 | 2.35% | 120 | Dec/12/25 12:23 AM | 180.110.203.108 |
| 2 | 2.35% | 120 | Dec/12/25 12:23 AM | 180.110.203.108/tcp |
| 2 | 2.35% | 120 | Dec/12/25 12:23 AM | 180.110.203.108:http (80)/tcp |
| 2 | 2.35% | 120 | Dec/12/25 1:55 AM | 31.28.27.105 |
| 2 | 2.35% | 120 | Dec/12/25 1:55 AM | 31.28.27.105/tcp |
| 2 | 2.35% | 120 | Dec/12/25 1:55 AM | 31.28.27.105:smtp (25)/tcp |
| 2 | 2.35% | 120 | Dec/12/25 12:50 AM | 110.166.71.39 |
| 2 | 2.35% | 120 | Dec/12/25 12:50 AM | 110.166.71.39/tcp |
| 2 | 2.35% | 120 | Dec/12/25 12:50 AM | 110.166.71.39:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:24 AM | 62.173.139.34 |
| 1 | 1.18% | 60 | Dec/12/25 1:24 AM | 62.173.139.34/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:24 AM | 62.173.139.34:smtp (25)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 220.181.51.120 |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 220.181.51.120/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 220.181.51.120:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 145.249.115.116 |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 145.249.115.116/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 145.249.115.116:smtp (25)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 111.26.62.46 |
| 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 111.26.62.46/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 111.26.62.46:smtp (25)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 182.42.111.156 |
| 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 182.42.111.156/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 182.42.111.156:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:17 AM | 49.7.227.204 |
| 1 | 1.18% | 60 | Dec/12/25 1:17 AM | 49.7.227.204/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:17 AM | 49.7.227.204:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 223.243.24.178 |
| 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 223.243.24.178/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 223.243.24.178:smtp (25)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 36.135.62.87 |
| 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 36.135.62.87/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 36.135.62.87:smtp (25)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:16 AM | 121.43.140.29 |
| 1 | 1.18% | 60 | Dec/12/25 1:16 AM | 121.43.140.29/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:16 AM | 121.43.140.29:smtp (25)/tcp |
| 1 | 1.18% | 44 | Dec/12/25 12:31 AM | 78.153.140.178 |
| 1 | 1.18% | 44 | Dec/12/25 12:31 AM | 78.153.140.178/tcp |
| 1 | 1.18% | 44 | Dec/12/25 12:31 AM | 78.153.140.178:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:19 AM | 222.221.254.162 |
| 1 | 1.18% | 60 | Dec/12/25 1:19 AM | 222.221.254.162/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:19 AM | 222.221.254.162:submission (587)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 49.51.183.220 |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 49.51.183.220/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 49.51.183.220:https (443)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:48 AM | 117.50.70.169 |
| 1 | 1.18% | 60 | Dec/12/25 12:48 AM | 117.50.70.169/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:48 AM | 117.50.70.169:ssh (22)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 119.249.100.245 |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 119.249.100.245/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 119.249.100.245:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 192.144.148.122 |
| 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 192.144.148.122/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 192.144.148.122:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:05 AM | 185.240.102.11 |
| 1 | 1.18% | 60 | Dec/12/25 1:05 AM | 185.240.102.11/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:05 AM | 185.240.102.11:https (443)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 112.31.167.120 |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 112.31.167.120/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 112.31.167.120:submission (587)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:16 AM | 122.144.131.25 |
| 1 | 1.18% | 60 | Dec/12/25 12:16 AM | 122.144.131.25/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:16 AM | 122.144.131.25:ssh (22)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:38 AM | 36.111.67.189 |
| 1 | 1.18% | 60 | Dec/12/25 1:38 AM | 36.111.67.189/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:38 AM | 36.111.67.189:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 27.188.184.13 |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 27.188.184.13/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 27.188.184.13:submission (587)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:49 AM | 62.173.141.210 |
| 1 | 1.18% | 60 | Dec/12/25 12:49 AM | 62.173.141.210/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:49 AM | 62.173.141.210:smtp (25)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:35 AM | 183.215.179.154 |
| 1 | 1.18% | 60 | Dec/12/25 1:35 AM | 183.215.179.154/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:35 AM | 183.215.179.154:ssh (22)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:31 AM | 62.173.141.132 |
| 1 | 1.18% | 60 | Dec/12/25 1:31 AM | 62.173.141.132/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:31 AM | 62.173.141.132:smtp (25)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:23 AM | 120.71.59.24 |
| 1 | 1.18% | 60 | Dec/12/25 1:23 AM | 120.71.59.24/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:23 AM | 120.71.59.24:http (80)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 60.191.221.118 |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 60.191.221.118/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 60.191.221.118:submission (587)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 116.179.32.223 |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 116.179.32.223/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 116.179.32.223:http (80)/tcp |
| 1 | 1.18% | 40 | Dec/12/25 1:58 AM | 103.203.57.21 |
| 1 | 1.18% | 40 | Dec/12/25 1:58 AM | 103.203.57.21/tcp |
| 1 | 1.18% | 40 | Dec/12/25 1:58 AM | 103.203.57.21:ssh (22)/tcp |
| 1 | 1.18% | 52 | Dec/12/25 12:00 AM | 185.39.19.34 |
| 1 | 1.18% | 52 | Dec/12/25 12:00 AM | 185.39.19.34/tcp |
| 1 | 1.18% | 52 | Dec/12/25 12:00 AM | 185.39.19.34:http (80)/tcp |
| 1 | 1.18% | 52 | Dec/12/25 1:14 AM | 78.36.7.89 |
| 1 | 1.18% | 52 | Dec/12/25 1:14 AM | 78.36.7.89/tcp |
| 1 | 1.18% | 52 | Dec/12/25 1:14 AM | 78.36.7.89:submission (587)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 193.169.28.244 |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 193.169.28.244/tcp |
| 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 193.169.28.244:smtp (25)/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 125.67.190.16 |
| 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 125.67.190.16/tcp |
| 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 125.67.190.16:smtp (25)/tcp |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing hosts with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | bytes | last time | host |
|---|---|---|---|---|---|
| 1 | 7 | 8.24% | 420 | Dec/12/25 1:39 AM | 46.163.174.216 |
| 2 | 6 | 7.06% | 360 | Dec/12/25 1:51 AM | xn--80aa9a.011.xn--p1acf |
| 3 | 6 | 7.06% | 304 | Dec/12/25 1:12 AM | 87.251.75.163 |
| 4 | 5 | 5.88% | 300 | Dec/12/25 1:59 AM | mail.toobena.or.mg |
| 5 | 5 | 5.88% | 260 | Dec/12/25 12:12 AM | 125.114.61.238 |
| 6 | 5 | 5.88% | 260 | Dec/12/25 12:30 AM | 36.36.153.240 |
| 7 | 3 | 3.53% | 156 | Dec/12/25 12:28 AM | 125.89.11.28 |
| 8 | 3 | 3.53% | 180 | Dec/12/25 1:48 AM | osopov.uk.st |
| 9 | 3 | 3.53% | 180 | Dec/12/25 1:35 AM | 45.141.84.46 |
| 10 | 3 | 3.53% | 180 | Dec/12/25 12:46 AM | 2.253.53.119.adsl-pool.jlccptt.net.cn |
| 11 | 2 | 2.35% | 120 | Dec/12/25 1:10 AM | mx.instera.chimkent.su |
| 12 | 2 | 2.35% | 120 | Dec/12/25 12:50 AM | 110.166.71.39 |
| 13 | 2 | 2.35% | 120 | Dec/12/25 12:23 AM | 180.110.203.108 |
| 14 | 2 | 2.35% | 120 | Dec/12/25 1:55 AM | mail.narinsertion.radio.fm |
| 15 | 1 | 1.18% | 60 | Dec/12/25 1:35 AM | 183.215.179.154 |
| 16 | 1 | 1.18% | 40 | Dec/12/25 1:58 AM | scan-57-21.security.ipip.net |
| 17 | 1 | 1.18% | 60 | Dec/12/25 12:16 AM | 122.144.131.25 |
| 18 | 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 119.249.100.245 |
| 19 | 1 | 1.18% | 60 | Dec/12/25 1:31 AM | kosseta.at.cr |
| 20 | 1 | 1.18% | 60 | Dec/12/25 1:24 AM | mail.rosam.or.mg |
| 21 | 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 49.51.183.220 |
| 22 | 1 | 1.18% | 60 | Dec/12/25 1:17 AM | 49.7.227.204 |
| 23 | 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 36.135.62.87 |
| 24 | 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 192.144.148.122 |
| 25 | 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 220.181.51.120 |
| 26 | 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 60.191.221.118 |
| 27 | 1 | 1.18% | 52 | Dec/12/25 1:14 AM | 78.36.7.89 |
| 28 | 1 | 1.18% | 60 | Dec/12/25 12:11 AM | baiduspider-116-179-32-223.crawl.baidu.com |
| 29 | 1 | 1.18% | 52 | Dec/12/25 12:00 AM | 185.39.19.34 |
| 30 | 1 | 1.18% | 60 | Dec/12/25 12:49 AM | rosane.com24.at |
| 31 | 1 | 1.18% | 60 | Dec/12/25 1:19 AM | 222.221.254.162 |
| 32 | 1 | 1.18% | 60 | Dec/12/25 1:23 AM | 120.71.59.24 |
| 33 | 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 182.42.111.156 |
| 34 | 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 16.190.67.125.broad.gz.sc.dynamic.163data.com.cn |
| 35 | 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 112.31.167.120 |
| 36 | 1 | 1.18% | 60 | Dec/12/25 12:48 AM | 117.50.70.169 |
| 37 | 1 | 1.18% | 44 | Dec/12/25 12:31 AM | hostglobal.plus |
| 38 | 1 | 1.18% | 60 | Dec/12/25 12:21 AM | 28.244.inn361.ru |
| 39 | 1 | 1.18% | 60 | Dec/12/25 1:05 AM | isp30.adminvps.net |
| 40 | 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 27.188.184.13 |
| 41 | 1 | 1.18% | 60 | Dec/12/25 1:16 AM | 121.43.140.29 |
| 42 | 1 | 1.18% | 60 | Dec/12/25 1:38 AM | 36.111.67.189 |
| 43 | 1 | 1.18% | 60 | Dec/12/25 12:21 AM | mx.eos.kustanai.su |
| 44 | 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 111.26.62.46 |
| 45 | 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 223.243.24.178 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing organizations with at least 0.5% of the blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | bytes | last time | organization |
|---|---|---|---|---|---|
| 1 | 8 | 9.41% | 416 | Dec/12/25 12:28 AM | 125 |
| 2 | 7 | 8.24% | 380 | Dec/12/25 1:38 AM | 36 |
| 3 | 7 | 8.24% | 404 | Dec/12/25 1:51 AM | [unknown domain] |
| 4 | 7 | 8.24% | 420 | Dec/12/25 1:39 AM | 46 |
| 5 | 6 | 7.06% | 304 | Dec/12/25 1:12 AM | 87 |
| 6 | 6 | 7.06% | 360 | Dec/12/25 1:59 AM | mg |
| 7 | 3 | 3.53% | 180 | Dec/12/25 1:48 AM | st |
| 8 | 3 | 3.53% | 180 | Dec/12/25 12:46 AM | jlccptt.net.cn |
| 9 | 3 | 3.53% | 180 | Dec/12/25 1:35 AM | 45 |
| 10 | 2 | 2.35% | 120 | Dec/12/25 1:10 AM | chimkent.su |
| 11 | 2 | 2.35% | 120 | Dec/12/25 1:55 AM | fm |
| 12 | 2 | 2.35% | 120 | Dec/12/25 1:17 AM | 49 |
| 13 | 2 | 2.35% | 120 | Dec/12/25 12:50 AM | 110 |
| 14 | 2 | 2.35% | 120 | Dec/12/25 12:23 AM | 180.110 |
| 15 | 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 163data.com.cn |
| 16 | 1 | 1.18% | 60 | Dec/12/25 1:35 AM | 183.215 |
| 17 | 1 | 1.18% | 60 | Dec/12/25 12:28 AM | 192.144 |
| 18 | 1 | 1.18% | 40 | Dec/12/25 1:58 AM | ipip.net |
| 19 | 1 | 1.18% | 60 | Dec/12/25 12:49 AM | com24.at |
| 20 | 1 | 1.18% | 60 | Dec/12/25 1:39 AM | 182.42 |
| 21 | 1 | 1.18% | 52 | Dec/12/25 1:14 AM | 78 |
| 22 | 1 | 1.18% | 60 | Dec/12/25 1:23 AM | 120 |
| 23 | 1 | 1.18% | 60 | Dec/12/25 1:16 AM | 121 |
| 24 | 1 | 1.18% | 60 | Dec/12/25 12:16 AM | 122 |
| 25 | 1 | 1.18% | 60 | Dec/12/25 12:21 AM | kustanai.su |
| 26 | 1 | 1.18% | 52 | Dec/12/25 12:00 AM | 185.39 |
| 27 | 1 | 1.18% | 60 | Dec/12/25 1:19 AM | 222.221 |
| 28 | 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 220.181 |
| 29 | 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 223.243 |
| 30 | 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 60 |
| 31 | 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 27 |
| 32 | 1 | 1.18% | 60 | Dec/12/25 12:11 AM | baidu.com |
| 33 | 1 | 1.18% | 60 | Dec/12/25 12:20 AM | 111 |
| 34 | 1 | 1.18% | 60 | Dec/12/25 12:21 AM | inn361.ru |
| 35 | 1 | 1.18% | 60 | Dec/12/25 12:09 AM | 112 |
| 36 | 1 | 1.18% | 60 | Dec/12/25 1:05 AM | adminvps.net |
| 37 | 1 | 1.18% | 60 | Dec/12/25 1:31 AM | at.cr |
| 38 | 1 | 1.18% | 60 | Dec/12/25 12:48 AM | 117 |
| 39 | 1 | 1.18% | 60 | Dec/12/25 12:11 AM | 119 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing domains, sorted by the number of blocked packets.
| #blocks | %blocks | kbytes | last time | domain |
|---|---|---|---|---|
| 54 | 63.53% | 2.99 | Dec/12/25 1:39 AM | [unresolved numerical addresses] |
| 7 | 8.24% | 0.39 | Dec/12/25 1:51 AM | [unknown domain] |
| 6 | 7.06% | 0.35 | Dec/12/25 1:59 AM | .mg (Madagascar) |
| 4 | 4.71% | 0.23 | Dec/12/25 1:39 AM | .cn (China) |
| 3 | 3.53% | 0.18 | Dec/12/25 1:48 AM | .st (Saint Tome and Principe) |
| 3 | 3.53% | 0.18 | Dec/12/25 1:10 AM | .su (Former USSR) |
| 2 | 2.35% | 0.12 | Dec/12/25 1:55 AM | .fm (Micronesia) |
| 2 | 2.35% | 0.10 | Dec/12/25 1:58 AM | .net (Network) |
| 1 | 1.18% | 0.06 | Dec/12/25 1:31 AM | .cr (Costa Rica) |
| 1 | 1.18% | 0.06 | Dec/12/25 12:49 AM | .at (Austria) |
| 1 | 1.18% | 0.06 | Dec/12/25 12:21 AM | .ru (Russia) |
| 1 | 1.18% | 0.06 | Dec/12/25 12:11 AM | .com (Commercial) |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Each unit (+) represents 2 blocked packets or part thereof.
| time | #blocks | %blocks | kbytes | |
|---|---|---|---|---|
| Dec/12/25 12:00 AM–12:15 AM | 13 | 15.29% | 0.71 | +++++++ |
| Dec/12/25 12:15 AM–12:30 AM | 18 | 21.18% | 1.03 | +++++++++ |
| Dec/12/25 12:30 AM–12:45 AM | 11 | 12.94% | 0.56 | ++++++ |
| Dec/12/25 12:45 AM– 1:00 AM | 8 | 9.41% | 0.47 | ++++ |
| Dec/12/25 1:00 AM– 1:15 AM | 6 | 7.06% | 0.32 | +++ |
| Dec/12/25 1:15 AM– 1:30 AM | 6 | 7.06% | 0.35 | +++ |
| Dec/12/25 1:30 AM– 1:45 AM | 17 | 20.00% | 1.00 | +++++++++ |
| Dec/12/25 1:45 AM– 2:00 AM | 6 | 7.06% | 0.33 | +++ |
Quarter-hour with the most blocked packets: Dec/12/25 12:15 AM–12:30 AM (18 blocked packets).
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Each unit (+) represents 2 blocked packets or part thereof.
| hour | #blocks | %blocks | kbytes | |
|---|---|---|---|---|
| 0 | 50 | 58.82% | 2.78 | +++++++++++++++++++++++++ |
| 1 | 35 | 41.18% | 2.00 | ++++++++++++++++++ |
| 2 | 0 | 0.00 | ||
| 3 | 0 | 0.00 | ||
| 4 | 0 | 0.00 | ||
| 5 | 0 | 0.00 | ||
| 6 | 0 | 0.00 | ||
| 7 | 0 | 0.00 | ||
| 8 | 0 | 0.00 | ||
| 9 | 0 | 0.00 | ||
| 10 | 0 | 0.00 | ||
| 11 | 0 | 0.00 | ||
| 12 | 0 | 0.00 | ||
| 13 | 0 | 0.00 | ||
| 14 | 0 | 0.00 | ||
| 15 | 0 | 0.00 | ||
| 16 | 0 | 0.00 | ||
| 17 | 0 | 0.00 | ||
| 18 | 0 | 0.00 | ||
| 19 | 0 | 0.00 | ||
| 20 | 0 | 0.00 | ||
| 21 | 0 | 0.00 | ||
| 22 | 0 | 0.00 | ||
| 23 | 0 | 0.00 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
| size | #blocks | %blocks | kbytes | %bytes | last time |
|---|---|---|---|---|---|
| 0 | 0 | 0.00 | |||
| 1B- 10B | 0 | 0.00 | |||
| 11B- 100B | 85 | 100% | 4.77 | 100% | Dec/12/25 1:59 AM |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)
Listing interfaces with at least 5 blocked packets, sorted by the number of blocked packets.
| #blocks | %bytes | interface |
|---|---|---|
| 85 | 100% | ens5 |
(Go To: Top | General Summary | Blocked Packet Report | Packet Source Host Report | Organization Report | Domain Report | Quarter-Hour Report | Hourly Summary | Packet Size Report | Interface Report | Source Port Report)

Listing the top 20 source ports by the number of blocked packets, sorted by the number of blocked packets.
| # | #blocks | %blocks | kbytes | last time | source port |
|---|---|---|---|---|---|
| 1 | 7 | 8.24% | 0.41 | Dec/12/25 1:39 AM | 39746 |
| 2 | 5 | 5.88% | 0.25 | Dec/12/25 12:30 AM | 63560 |
| 3 | 4 | 4.71% | 0.20 | Dec/12/25 12:12 AM | 48455 |
| 4 | 3 | 3.53% | 0.15 | Dec/12/25 12:28 AM | 51032 |
| 5 | 3 | 3.53% | 0.15 | Dec/12/25 1:12 AM | 64261 |
| 6 | 3 | 3.53% | 0.15 | Dec/12/25 12:42 AM | 64640 |
| 7 | 2 | 2.35% | 0.12 | Dec/12/25 12:23 AM | 42135 |
| 8 | 1 | 1.18% | 0.06 | Dec/12/25 1:16 AM | 41302 |
| 9 | 1 | 1.18% | 0.06 | Dec/12/25 12:27 AM | 41340 |
| 10 | 1 | 1.18% | 0.06 | Dec/12/25 1:38 AM | 43043 |
| 11 | 1 | 1.18% | 0.06 | Dec/12/25 1:10 AM | 59200 |
| 12 | 1 | 1.18% | 0.06 | Dec/12/25 12:50 AM | 60235 |
| 13 | 1 | 1.18% | 0.06 | Dec/12/25 12:21 AM | 52254 |
| 14 | 1 | 1.18% | 0.06 | Dec/12/25 12:11 AM | 61219 |
| 15 | 1 | 1.18% | 0.06 | Dec/12/25 12:16 AM | 41762 |
| 16 | 1 | 1.18% | 0.06 | Dec/12/25 1:41 AM | 43904 |
| 17 | 1 | 1.18% | 0.06 | Dec/12/25 1:24 AM | 46182 |
| 18 | 1 | 1.18% | 0.06 | Dec/12/25 12:44 AM | 34456 |
| 19 | 1 | 1.18% | 0.06 | Dec/12/25 1:31 AM | 55391 |
| 20 | 1 | 1.18% | 0.04 | Dec/12/25 12:31 AM | 49821 |
| 45 | 52.94% | 2.59 | Dec/12/25 1:59 AM | [not listed: 45 source ports] |